Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
NXT-72C9-YLEB-EWHJ-EQZGL | 1,000.0 pcs. | 6,000 NXT | 8,294 NXT | |
NXT-G45K-EM76-8QV5-9VX5J | Gaas | 50.0 pcs. | 300 NXT | 9,992 NXT |
NXT-353T-TD6G-8T3B-B63AT | 34.0 pcs. | 204 NXT | 0 NXT | |
NXT-6N4F-KUJW-QSE2-H5YFQ | 13.0 pcs. | 78 NXT | 13 NXT | |
NXT-QCJ9-TQX7-SDH8-6NC2C | 10.0 pcs. | 60 NXT | 301 NXT | |
NXT-YRTR-59AE-3W6E-HC45C | 1.0 pcs. | 6 NXT | 0 NXT | |
6 Accounts |