Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
NXT-LYBE-8273-E5ST-5PFKK | 440,000.0 pcs. | 44 NXT | 999 NXT | |
NXT-7L52-JF2F-VG3A-48VEK | 7L52 | 313,393.2332 pcs. | 31 NXT | 69 NXT |
NXT-F87Z-VNC2-A28A-2ZHYW | yidao | 100,000.0 pcs. | 10 NXT | 3,555 NXT |
NXT-7T55-5976-MPBB-8KDRZ | 22,250.0 pcs. | 2 NXT | 32,481 NXT | |
NXT-BXMJ-3LNB-8JNM-2UVWZ | 17,950.0 pcs. | 1 NXT | 185,846 NXT | |
NXT-X6M5-J5ML-RGJ9-AZ5TM | 1 | 17,513.7279 pcs. | 1 NXT | 27 NXT |
NXT-6UEB-QEQC-WG73-9QD8A | 14,162.378 pcs. | 1 NXT | 20 NXT | |
NXT-R3V3-2S79-F3ZM-BVXKZ | 10,073.1122 pcs. | 1 NXT | 872 NXT | |
NXT-T9BX-5G25-VTNC-8LZ9S | 6,138.9573 pcs. | 0 NXT | 8 NXT | |
NXT-YX6L-XFFA-YLQY-E6D7L | 5,000.0 pcs. | 0 NXT | 256 NXT | |
NXT-MC9Q-KKXV-WC54-2897V | Silmarils | 5,000.0 pcs. | 0 NXT | 1,137 NXT |
NXT-A44T-AXBF-KDYC-46PNJ | 7 | 3,705.01 pcs. | 0 NXT | 384 NXT |
NXT-FAHS-ZBC3-EAQY-GTA5M | 2,434.5 pcs. | 0 NXT | 0 NXT | |
NXT-ADH7-TCCK-R46P-AHZSR | Eric Schreiber | 2,119.0358 pcs. | 0 NXT | 66 NXT |
NXT-HSBE-8PWL-CUCD-BHUD6 | 2,001.5316 pcs. | 0 NXT | 951 NXT | |
NXT-SEZH-3ZLF-H9EX-CAMGJ | 1,896.3727 pcs. | 0 NXT | 39 NXT | |
NXT-BPZH-L5JZ-TS9Q-6RVTM | 1,761.6107 pcs. | 0 NXT | 4 NXT | |
NXT-8BR5-ZR97-DM8L-7ER9G | 1,674.0194 pcs. | 0 NXT | 995 NXT | |
NXT-U665-EYXF-W8JB-A2TXW | 1,630.0 pcs. | 0 NXT | 0 NXT | |
NXT-338F-D4UC-ABQK-9K9XV | 1,500.0 pcs. | 0 NXT | 0 NXT | |
NXT-QP45-4LQ8-853H-7XF3N | Dividend Payment Account | 1,477.9517 pcs. | 0 NXT | 0 NXT |
NXT-6A3D-PFTY-NW7W-D49Y9 | 1,062.6976 pcs. | 0 NXT | 11,064 NXT | |
NXT-GGF3-7B8R-PP4Z-CCJPE | Komodo | 1,000.0 pcs. | 0 NXT | 174 NXT |
NXT-B4WZ-9FJT-RJGU-CXFP5 | 999.1131 pcs. | 0 NXT | 56 NXT | |
NXT-TNT3-UHKJ-H7KB-AAHR6 | H0lder | 835.0 pcs. | 0 NXT | 1 NXT |
NXT-FTNF-HRF4-LX7L-GYBHK | 828.1585 pcs. | 0 NXT | 0 NXT | |
NXT-F4T9-XQR5-BTQ8-99AGL | 818.0 pcs. | 0 NXT | 5 NXT | |
NXT-UW9F-RAWZ-E3WG-5DGV5 | 800.0 pcs. | 0 NXT | 12 NXT | |
NXT-7RUC-2LMU-XF4D-BAQ4F | 777.0 pcs. | 0 NXT | 498 NXT | |
NXT-K77P-MN3G-YN7G-3SARD | 777.0 pcs. | 0 NXT | 382 NXT | |
NXT-4QZR-GBWC-P8U6-7WMAP | jefdiesel.hodl | 710.8083 pcs. | 0 NXT | 32,304 NXT |
NXT-NVPZ-63M6-G9WD-GNH9F | 691.0357 pcs. | 0 NXT | 2,111 NXT | |
NXT-LTY5-2D74-F45G-HN5JX | 634.7514 pcs. | 0 NXT | 38 NXT | |
NXT-TEU3-QY3G-P8E7-43J5J | 3VO˩ | 630.381 pcs. | 0 NXT | 138 NXT |
NXT-LVKY-Q9KY-5Q2Z-AV9JA | bterhot | 610.0646 pcs. | 0 NXT | 129,355 NXT |
NXT-QU97-SN7R-LNA3-C5KEC | NXTSPHERE | 500.0 pcs. | 0 NXT | 3,596 NXT |
NXT-KTXN-NZ7S-9KS2-F3T3G | 500.0 pcs. | 0 NXT | 1,395 NXT | |
NXT-WQ34-RAVJ-34WV-5M4LK | 500.0 pcs. | 0 NXT | 11 NXT | |
NXT-QL87-WTLL-A3ZV-8ZWYV | 445.1212 pcs. | 0 NXT | 58 NXT | |
NXT-T7WF-CHQ3-A473-8H36F | 444.444 pcs. | 0 NXT | 12 NXT | |
NXT-JNES-HJ86-KNXQ-AQ33Z | The Official Jones Long Term Cold Storage HODL Account | 430.7965 pcs. | 0 NXT | 60 NXT |
NXT-D7Q3-FAGE-EBVD-G9G7J | 427.0143 pcs. | 0 NXT | 0 NXT | |
NXT-QQYR-95H7-SRKJ-9U3U9 | clujster | 420.0 pcs. | 0 NXT | 4 NXT |
NXT-26R5-5SV8-GGEC-26BSH | NxtTrader | 404.8098 pcs. | 0 NXT | 6 NXT |
NXT-FT73-8DKA-R6WM-BWA97 | 397.6418 pcs. | 0 NXT | 1,143 NXT | |
NXT-VM6D-BMBT-UQMB-3Y7HH | 397.2581 pcs. | 0 NXT | 105,318 NXT | |
NXT-DH4T-9PH3-5V8S-HQJC5 | 345.0797 pcs. | 0 NXT | 0 NXT | |
NXT-SEH4-RHJF-M6SZ-D2C3K | 333.0 pcs. | 0 NXT | 6 NXT | |
NXT-FLFU-9XTU-YHD5-7WR86 | znx | 329.5875 pcs. | 0 NXT | 51 NXT |
NXT-Z24T-YU6D-688W-EARDT | 318.7461 pcs. | 0 NXT | 5 NXT | |
NXT-4JPP-5C6Y-ZRHU-CVTHX | 313.2217 pcs. | 0 NXT | 0 NXT | |
NXT-AQ9U-R9S7-RVSD-8U5SM | datou | 307.762 pcs. | 0 NXT | 473 NXT |
NXT-67VD-MYWE-HNDK-3DVSV | 300.0 pcs. | 0 NXT | 1,829 NXT | |
NXT-7HL4-WMNR-XGFL-ASVHV | 251.2474 pcs. | 0 NXT | 9 NXT | |
NXT-UL8R-WCRV-TU5M-AFREU | 250.0 pcs. | 0 NXT | 147 NXT | |
NXT-J8T4-WGXZ-3PVB-4CU3N | chilo | 250.0 pcs. | 0 NXT | 0 NXT |
NXT-7EH9-8A6C-S6LA-GBNDJ | 242.3024 pcs. | 0 NXT | 310 NXT | |
NXT-PUWQ-2G4T-SMRY-593ST | ziggy | 219.8362 pcs. | 0 NXT | 1 NXT |
NXT-KUQJ-YCEN-5KL4-B948S | 207.5825 pcs. | 0 NXT | 0 NXT | |
NXT-4W8S-MSTU-8N8Q-2RXSL | 206.127 pcs. | 0 NXT | 133 NXT | |
NXT-TXD9-X4K9-KPLN-92CQP | 206.0 pcs. | 0 NXT | 181,570 NXT | |
NXT-HWQ5-P44B-CX6U-4QU39 | 201.3453 pcs. | 0 NXT | 56 NXT | |
NXT-PRX3-6TAU-QFTH-E7X6T | fiksn | 200.0 pcs. | 0 NXT | 329 NXT |
NXT-EXMV-R7YR-ZAZU-GCKBV | 193.0078 pcs. | 0 NXT | 70 NXT | |
NXT-JXJV-ZDCD-QH6G-CM5AJ | 183.2007 pcs. | 0 NXT | 2,898 NXT | |
NXT-LFMT-59SD-QMYP-CBEY9 | 166.3388 pcs. | 0 NXT | 2,325 NXT | |
NXT-XRKF-67U6-GYK6-5V48V | 166.0415 pcs. | 0 NXT | 6 NXT | |
NXT-Z2UH-2ZS2-T4P2-9TV4B | 148.2732 pcs. | 0 NXT | 3,180,519 NXT | |
NXT-M76U-NADD-LLJP-GVETZ | 137.5 pcs. | 0 NXT | 0 NXT | |
NXT-3JC8-388A-ZYVL-39YCV | 136.1499 pcs. | 0 NXT | 616,385 NXT | |
NXT-2VZ7-3ET4-G9PD-BV8P5 | 134.9255 pcs. | 0 NXT | 8 NXT | |
NXT-ASVV-RXUE-HFN9-94C5Q | 21_007 | 132.3815 pcs. | 0 NXT | 50,847 NXT |
NXT-XW3T-Y9YS-95CN-4T9YK | 131.88 pcs. | 0 NXT | 11 NXT | |
NXT-WWTU-2YN5-GYS7-AEDS4 | 128.3631 pcs. | 0 NXT | 2,416 NXT | |
NXT-28DX-E8NS-E9SK-CXGMX | 122.5399 pcs. | 0 NXT | 174,240 NXT | |
NXT-KLP6-X6U3-UWYU-83DHU | 111.061 pcs. | 0 NXT | 2,084 NXT | |
NXT-F38H-4TZ4-TABM-BS2KK | 110.0 pcs. | 0 NXT | 4 NXT | |
NXT-5VS5-C7VX-9YMM-9T94T | 106.3661 pcs. | 0 NXT | 59 NXT | |
NXT-DYTE-U6CC-CSX5-89EF5 | Jürgen Fricke | 104.0 pcs. | 0 NXT | 297 NXT |
NXT-W8LH-ZCYL-3LTM-32AEL | 103.6273 pcs. | 0 NXT | 2 NXT | |
NXT-6EPR-3HYF-YA6E-BSRFC | Benoit Formet | 103.0135 pcs. | 0 NXT | 7,647 NXT |
NXT-XRTD-RMZT-B3ZF-CEZRW | 100.0 pcs. | 0 NXT | 108,192 NXT | |
NXT-72C9-YLEB-EWHJ-EQZGL | 100.0 pcs. | 0 NXT | 8,294 NXT | |
NXT-7PJE-3NSH-C7W5-GU4FT | 100.0 pcs. | 0 NXT | 97 NXT | |
NXT-MHRP-X2YJ-9T56-2P552 | 100.0 pcs. | 0 NXT | 0 NXT | |
NXT-ES8S-CCV6-PCG7-9U5DN | 0 | 100.0 pcs. | 0 NXT | 100 NXT |
NXT-Z5N7-2LV7-X3C5-9TL7A | tonilee | 98.696 pcs. | 0 NXT | 1,928 NXT |
NXT-E9F3-TJG5-KEED-457U2 | 97.8534 pcs. | 0 NXT | 6,425 NXT | |
NXT-ZG65-C8PE-DV26-FKRT7 | 96.551 pcs. | 0 NXT | 0 NXT | |
NXT-D4B8-2JPR-APE2-7LY28 | 95.3704 pcs. | 0 NXT | 0 NXT | |
NXT-LJDM-AHWF-Q59M-FZTBK | CHUGGIE_DOUGIE | 90.5907 pcs. | 0 NXT | 0 NXT |
NXT-KJ3D-L8GL-NYGG-9D4JS | Bitcrab | 88.4152 pcs. | 0 NXT | 58,361 NXT |
NXT-PNBK-H6U2-B2LR-827N7 | 87.5 pcs. | 0 NXT | 0 NXT | |
NXT-XR6P-TU8N-3J4P-22VMQ | 81.127 pcs. | 0 NXT | 67 NXT | |
NXT-QE74-HCES-C3VP-FA9HD | 77.8 pcs. | 0 NXT | 369,617 NXT | |
NXT-7KUR-RS8T-MU45-HTTVE | 77.0 pcs. | 0 NXT | 79 NXT | |
NXT-M72V-J54E-MWQZ-C6HJP | Metaphilibert | 75.0 pcs. | 0 NXT | 87 NXT |
NXT-GMCY-ULZP-EJNM-8ENQ5 | 73.9542 pcs. | 0 NXT | 6 NXT | |
NXT-ECBU-G3RB-W4HN-DD75D | Roger Wilco | 73.5 pcs. | 0 NXT | 10,491 NXT |
NXT-HQNH-V5KF-36UU-EQXS4 | 65.1532 pcs. | 0 NXT | 11 NXT | |
463 Accounts |