Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
NXT-P7GF-X4TU-YSY8-APAZA | 999,045.0 pcs. | 99,904,500 NXT | 5 NXT | |
NXT-T9BX-5G25-VTNC-8LZ9S | 500.0 pcs. | 50,000 NXT | 8 NXT | |
NXT-7Y5B-J8LQ-SL5P-3ULFL | 300.0 pcs. | 30,000 NXT | 0 NXT | |
NXT-YXYN-HRBX-GBNM-EZVRC | 113.0 pcs. | 11,300 NXT | 0 NXT | |
NXT-A6BS-YS9G-A5JT-2N6NF | Kevin | 20.0 pcs. | 2,000 NXT | 2 NXT |
NXT-ATBV-7YRH-GD82-5LZ8G | 20.0 pcs. | 2,000 NXT | 0 NXT | |
NXT-EQG8-UHUL-XLLK-7CX5E | nameless | 1.0 pcs. | 100 NXT | 6 NXT |
NXT-Z864-DF8X-CVN8-9SUX6 | 1.0 pcs. | 100 NXT | 115 NXT | |
8 Accounts |