Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
NXT-U4RP-UVYG-M4PB-2XV7K | Countdown | 999,390.0 pcs. | 0 NXT | 1 NXT |
NXT-EBLW-GFGJ-VT96-4M3ME | 106.0 pcs. | 0 NXT | 0 NXT | |
NXT-4EAQ-UHPR-M7RE-9MSLM | 100.0 pcs. | 0 NXT | 3,675 NXT | |
NXT-QUR3-38CZ-BG9T-4FQPH | 88.0 pcs. | 0 NXT | 475 NXT | |
NXT-BUGF-YY78-5XJJ-BB2EF | 82.0 pcs. | 0 NXT | 63 NXT | |
NXT-UWJU-XXST-3MPQ-2JWG7 | 70.0 pcs. | 0 NXT | 178,832 NXT | |
NXT-P9ZA-6RBK-Y2PP-EJ4YM | 45.0 pcs. | 0 NXT | 7 NXT | |
NXT-TKCU-J7TH-YBS6-CG3QL | Easter eggs | 25.0 pcs. | 0 NXT | 0 NXT |
NXT-23AN-H49Y-PXEC-AK7XM | Default | 10.0 pcs. | 0 NXT | 5 NXT |
NXT-PNE4-NY9T-Y752-HAV9E | 10.0 pcs. | 0 NXT | 100 NXT | |
NXT-KTS6-RRGF-3T7V-8RRCM | 9.0 pcs. | 0 NXT | 29 NXT | |
NXT-492M-UTK5-LA5P-9KC82 | 8.0 pcs. | 0 NXT | 2 NXT | |
NXT-QG74-VNQK-7FQ3-4KFBA | Janus | 6.0 pcs. | 0 NXT | 0 NXT |
NXT-T3J4-ABCQ-48QZ-GREPV | 5.0 pcs. | 0 NXT | 429 NXT | |
NXT-8KLY-8YDW-BGVH-FSLTN | 3.0 pcs. | 0 NXT | 0 NXT | |
NXT-ZPAN-88F9-7PRJ-5HPAH | 3.0 pcs. | 0 NXT | 0 NXT | |
NXT-DTAE-ANVH-AYEE-AF78P | 2.0 pcs. | 0 NXT | 0 NXT | |
NXT-NP6G-3GEZ-BMMM-ACUTY | 2.0 pcs. | 0 NXT | 2 NXT | |
NXT-KYMS-84HW-Y9ZH-E3DVN | 2.0 pcs. | 0 NXT | 1 NXT | |
NXT-ANWL-BAVV-3JHG-FZK5L | 2.0 pcs. | 0 NXT | 0 NXT | |
NXT-968Z-78ER-Q96W-GGDQA | 2.0 pcs. | 0 NXT | 0 NXT | |
NXT-QP3R-E7AS-NTYA-G989H | 2.0 pcs. | 0 NXT | 20 NXT | |
NXT-7B8C-H589-7NT9-GWPJL | 2.0 pcs. | 0 NXT | 10 NXT | |
NXT-BVM5-A8TH-BM3Y-37X8F | 2.0 pcs. | 0 NXT | 0 NXT | |
NXT-YA42-VHVU-6ELS-BBGK3 | 1.0 pcs. | 0 NXT | 12 NXT | |
NXT-43RS-3YC2-U4DS-DRGT8 | sacha | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-HN26-AMCY-9WSY-DUH6K | 1.0 pcs. | 0 NXT | 132 NXT | |
NXT-YJLT-Q8PR-JWU3-EQXK7 | 1.0 pcs. | 0 NXT | 15 NXT | |
NXT-YJ52-DPLC-HSU5-EQZMH | 1.0 pcs. | 0 NXT | 6 NXT | |
NXT-GFYC-KGTC-NMMP-EVEDN | 1.0 pcs. | 0 NXT | 0 NXT | |
NXT-2MZV-HU6F-A9G5-ET9BV | 1.0 pcs. | 0 NXT | 20 NXT | |
NXT-48WB-MGBY-2ZAW-FNDSR | 1.0 pcs. | 0 NXT | 25 NXT | |
NXT-TYRN-J3JU-XDLE-FAUAW | Nxt Foundation Marketing Fund Wallet X | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-8CWM-WS4Q-MUTL-G6788 | 1.0 pcs. | 0 NXT | 12 NXT | |
NXT-2LPS-Y87Z-USRT-HTMYZ | 1.0 pcs. | 0 NXT | 10 NXT | |
NXT-Y2KH-5TNS-3GRP-2T8C8 | 1.0 pcs. | 0 NXT | 43 NXT | |
NXT-AG3L-6ASB-6DSG-2WC8U | Peter Griffins Forging Account | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-WV74-FGDT-NLY8-37PAA | 1.0 pcs. | 0 NXT | 0 NXT | |
NXT-JP7J-U5DW-4LYF-3BAYB | 1.0 pcs. | 0 NXT | 0 NXT | |
NXT-TESE-K93T-VQFS-3BS2L | dhcrl.px | 1.0 pcs. | 0 NXT | 24 NXT |
NXT-5DEV-LMBT-4QUA-3YNWL | savandra | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-D8BJ-55BA-FBRB-3WV5T | 1.0 pcs. | 0 NXT | 10 NXT | |
NXT-QQYA-A3NN-WSWD-4A8EF | 1.0 pcs. | 0 NXT | 10 NXT | |
NXT-FGD6-HB5K-JBPM-4ZRZN | 1.0 pcs. | 0 NXT | 5 NXT | |
NXT-S2EH-AJ5D-5U8G-6Q3HS | 1.0 pcs. | 0 NXT | 0 NXT | |
NXT-PJ4S-P5MU-LFBV-6ARBY | 1.0 pcs. | 0 NXT | 1,497 NXT | |
NXT-HRFA-GMU5-6VU4-8QDEE | 1.0 pcs. | 0 NXT | 2 NXT | |
NXT-PKHC-PEE9-MT2U-9NGR8 | 1.0 pcs. | 0 NXT | 0 NXT | |
48 Accounts |