Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
NXT-Y8FL-UJCB-R25H-23BT2 | cryptoasset.fund | 2,556,102.92 pcs. | 2,556 NXT | 117,177 NXT |
NXT-WSHC-U9Z4-BKN6-543CS | CHINESE MEDICINE | 97,009.61 pcs. | 97 NXT | 10,146 NXT |
NXT-WLLP-NRRT-6MTB-CBW9C | 64,003.23 pcs. | 64 NXT | 1 NXT | |
NXT-RWUS-ETXU-PRKL-DRFD7 | 40,000.0 pcs. | 40 NXT | 94,191 NXT | |
NXT-3VF2-9G89-DHEA-DEKSH | lemme B NXT | 35,000.0 pcs. | 35 NXT | 622 NXT |
NXT-8BR5-ZR97-DM8L-7ER9G | 19,859.81 pcs. | 19 NXT | 995 NXT | |
NXT-GGF3-7B8R-PP4Z-CCJPE | Komodo | 12,121.02 pcs. | 12 NXT | 174 NXT |
NXT-5B8Y-UZC2-L8W3-BTJF6 | GDB 2.6.20 Assets | 10,015.15 pcs. | 10 NXT | 591 NXT |
NXT-GPLA-79K9-44EF-HGQ9C | 10,000.0 pcs. | 10 NXT | 3,591 NXT | |
NXT-FLVS-VRBV-LDPD-6DZ9W | 10,000.0 pcs. | 10 NXT | 634 NXT | |
NXT-NYZG-JUUX-UJ9M-EESVS | 9,999.0 pcs. | 9 NXT | 100 NXT | |
NXT-G9P4-M85H-ANJZ-2XRJ4 | 8,153.0 pcs. | 8 NXT | 130 NXT | |
NXT-C443-B4NZ-D9KA-4HMEA | 7,029.2 pcs. | 7 NXT | 106 NXT | |
NXT-LE2N-KQGF-MQL8-7KHGD | netprofit.no.3.acccount | 4,500.0 pcs. | 4 NXT | 2,750 NXT |
NXT-A3CC-YG8Z-HNFP-23QMS | 3,413.0 pcs. | 3 NXT | 24,786 NXT | |
NXT-MUPR-TMQ4-LB4V-7U9DD | 3,010.1 pcs. | 3 NXT | 1,000 NXT | |
NXT-T77E-YCEM-2WSA-4Q3Q4 | 2,734.22 pcs. | 2 NXT | 2,929 NXT | |
NXT-THLJ-CYAL-JQST-6FNS5 | 2,222.0 pcs. | 2 NXT | 50,000,603 NXT | |
NXT-E9YK-VQTW-P3QW-ED6AK | JD86 | 2,000.0 pcs. | 2 NXT | 2 NXT |
NXT-QXNW-BK68-TYKQ-EELWW | 2,000.0 pcs. | 2 NXT | 10,810 NXT | |
NXT-8NMD-UMEL-42MJ-HVHZM | 2,000.0 pcs. | 2 NXT | 9,727 NXT | |
NXT-NNBQ-NXU8-8R7E-3TG5M | Diego | 1,701.02 pcs. | 1 NXT | 22 NXT |
NXT-D249-6D73-XURL-AS5NU | 1,286.29 pcs. | 1 NXT | 0 NXT | |
NXT-GMMN-2Y23-PBM4-HWGQS | Seccour | 1,006.97 pcs. | 1 NXT | 508 NXT |
NXT-FVJZ-NZYA-LUZA-65J7R | 1,001.01 pcs. | 1 NXT | 11 NXT | |
NXT-WCWK-GCMV-KWKN-3CEMF | 1,000.0 pcs. | 1 NXT | 89 NXT | |
NXT-PNVQ-B5RN-QHHR-3BC7U | 808.16 pcs. | 0 NXT | 34,953 NXT | |
NXT-D47S-W3YE-VT3G-5KV96 | geobor | 778.73 pcs. | 0 NXT | 0 NXT |
NXT-J5KX-X2LZ-W8QE-3D4Q3 | 623.7 pcs. | 0 NXT | 420 NXT | |
NXT-A6BS-YS9G-A5JT-2N6NF | Kevin | 504.55 pcs. | 0 NXT | 2 NXT |
NXT-KXBT-62PV-ZEH8-ABFXF | 500.0 pcs. | 0 NXT | 5,433 NXT | |
NXT-95FX-K2SC-GAPK-5TP9M | 500.0 pcs. | 0 NXT | 1 NXT | |
NXT-JRNC-XB3D-ARUJ-8WX6Y | 452.02 pcs. | 0 NXT | 0 NXT | |
NXT-QAUS-N3QF-CB97-8LZUP | Swedishnut Asset Management | 420.0 pcs. | 0 NXT | 301 NXT |
NXT-76R9-G6DS-2SBF-8XCSZ | 408.16 pcs. | 0 NXT | 9 NXT | |
NXT-TUAH-6PVY-S2KR-AW4RK | JZAWallet | 400.0 pcs. | 0 NXT | 2,035 NXT |
NXT-8W9S-UEFJ-M5S8-EAQTK | 345.14 pcs. | 0 NXT | 537 NXT | |
NXT-DHFS-JPHW-EZDZ-8K9DH | 8 | 312.41 pcs. | 0 NXT | 4,056 NXT |
NXT-UAPC-3T43-FFT6-HW5BZ | 250.0 pcs. | 0 NXT | 17,769 NXT | |
NXT-PSDF-QZ22-QEET-HQ4UZ | Dwayne | 250.0 pcs. | 0 NXT | 256,600 NXT |
NXT-J8T4-WGXZ-3PVB-4CU3N | chilo | 212.12 pcs. | 0 NXT | 0 NXT |
NXT-9VAZ-H5D3-S3E8-35A2A | Net profit - no. 4 a/c | 202.04 pcs. | 0 NXT | 41 NXT |
NXT-ESTN-47ML-QC6W-3PENV | 200.0 pcs. | 0 NXT | 0 NXT | |
NXT-QSA3-EV58-PGLR-8MX22 | 200.0 pcs. | 0 NXT | 3,593 NXT | |
NXT-LMBJ-ERQN-XZCJ-35FFP | 190.43 pcs. | 0 NXT | 15 NXT | |
NXT-W8MR-MEM7-TSJN-FUPPK | 150.0 pcs. | 0 NXT | 30,372 NXT | |
NXT-5K29-EZQJ-F6GC-BYQGL | 133.05 pcs. | 0 NXT | 76 NXT | |
NXT-HC73-3M32-CRCX-8PNRT | CryptOmni | 106.78 pcs. | 0 NXT | 4 NXT |
NXT-CHGW-7472-MB8R-C6SKT | 102.04 pcs. | 0 NXT | 4 NXT | |
NXT-WL3Q-YGZD-BRMT-GACKJ | 101.02 pcs. | 0 NXT | 130 NXT | |
NXT-HBEJ-QXQ4-PY9U-5JEU6 | 101.02 pcs. | 0 NXT | 6,564 NXT | |
NXT-LFKV-UWK9-WYJX-886QZ | NianSheng Yang | 101.02 pcs. | 0 NXT | 661 NXT |
NXT-UX4H-P68P-R9SS-8338W | 100.2 pcs. | 0 NXT | 916 NXT | |
NXT-FCPC-J488-KHZE-HM99U | 89.01 pcs. | 0 NXT | 370 NXT | |
NXT-CMJW-G2SY-G4QG-DE447 | CryptoJoin | 83.14 pcs. | 0 NXT | 135 NXT |
NXT-LRLW-AXXH-8XZL-885RM | 71.43 pcs. | 0 NXT | 517 NXT | |
NXT-6EV2-8D85-6SE9-7NSHX | Daniel | 66.73 pcs. | 0 NXT | 5,163 NXT |
NXT-RZ67-3K22-HAAK-8JK3J | 51.02 pcs. | 0 NXT | 0 NXT | |
NXT-Y84Q-348T-K7LB-HHSZS | 32.76 pcs. | 0 NXT | 50 NXT | |
NXT-DU82-67Q6-42XQ-FPSLG | 23.06 pcs. | 0 NXT | 21 NXT | |
NXT-MPF5-UXFD-R382-2BKS6 | 20.2 pcs. | 0 NXT | 544,188 NXT | |
NXT-4S8H-RAZM-E489-BR8YE | 17.0 pcs. | 0 NXT | 270 NXT | |
NXT-8UNC-QVL6-43W7-9KMFT | ASNXT | 15.15 pcs. | 0 NXT | 8 NXT |
NXT-4TNH-JYQD-E2E8-CJH6C | DONATE! | 12.43 pcs. | 0 NXT | 101 NXT |
NXT-4K5C-XG94-YGHY-43YEL | 10.1 pcs. | 0 NXT | 28,076 NXT | |
NXT-C67V-4BPQ-THBY-4AUVY | 10.1 pcs. | 0 NXT | 2,581 NXT | |
NXT-ZS2X-XEP3-448G-5FNMZ | 10.0 pcs. | 0 NXT | 0 NXT | |
NXT-T2KD-BYMP-GGNT-3JG27 | 9.19 pcs. | 0 NXT | 3 NXT | |
NXT-YCK6-9AJR-7FNL-46RM5 | 8.99 pcs. | 0 NXT | 50 NXT | |
NXT-6V3U-LPCZ-WAAU-F9GLJ | 7.68 pcs. | 0 NXT | 66 NXT | |
NXT-XHEG-RWYW-HVQ8-CHFVU | Ramon | 7.65 pcs. | 0 NXT | 216 NXT |
NXT-56H3-6C2X-UKPW-8ZZZB | 7.0 pcs. | 0 NXT | 0 NXT | |
NXT-N36Y-GEPV-HTU9-7YKEF | 4.34 pcs. | 0 NXT | 1,552 NXT | |
NXT-RN33-R7AJ-H5UQ-BKEYF | 4.14 pcs. | 0 NXT | 0 NXT | |
NXT-YT3R-ZBP5-DXRT-53V22 | koala | 4.04 pcs. | 0 NXT | 1,612 NXT |
NXT-XYKA-WDDH-UJPR-9HNB2 | Crypto SI | 4.04 pcs. | 0 NXT | 472 NXT |
NXT-4XEQ-UR3F-MRH9-8V3N7 | madcrypto | 3.05 pcs. | 0 NXT | 146 NXT |
NXT-G2G3-7D57-AE27-7LZLG | nxtegregor | 3.0 pcs. | 0 NXT | 162 NXT |
NXT-ZKCK-MMLT-HFW2-89GHJ | 2.02 pcs. | 0 NXT | 0 NXT | |
NXT-6XCJ-2E73-5Z8B-E5DGJ | 1.82 pcs. | 0 NXT | 0 NXT | |
NXT-5ETN-YRK3-KN5P-C4582 | Sons of Crypto | 1.01 pcs. | 0 NXT | 361 NXT |
NXT-34ZR-SDLG-WCV3-5PTMV | 1.0 pcs. | 0 NXT | 0 NXT | |
NXT-YYJQ-B9Q5-U3L8-9EDC5 | 1.0 pcs. | 0 NXT | 1,003 NXT | |
NXT-CENA-DW92-UX6G-5TY7M | 0.95 pcs. | 0 NXT | 19 NXT | |
NXT-APBT-PKPE-LH4R-2RVZ2 | Smalik | 0.71 pcs. | 0 NXT | 9 NXT |
NXT-B7LT-7R5C-E2JN-629MC | 0.51 pcs. | 0 NXT | 47 NXT | |
NXT-26C6-ZATS-VN3Y-7VQTV | 0.51 pcs. | 0 NXT | 287 NXT | |
NXT-4GDV-4UQ7-W8CV-657G2 | 0.46 pcs. | 0 NXT | 5 NXT | |
NXT-D8TG-6JR5-MUF4-BVH3Q | Mr Purple | 0.42 pcs. | 0 NXT | 129 NXT |
NXT-77PX-3CRR-6WCF-9XWZH | CRYPTOEGREGOR | 0.3 pcs. | 0 NXT | 0 NXT |
NXT-QPVW-4F4J-U9R5-3VSTY | speculator777 | 0.24 pcs. | 0 NXT | 19 NXT |
NXT-8PUQ-GDKF-NEPD-FR6QH | JAMES DARREN GRIFFIN | 0.2 pcs. | 0 NXT | 53 NXT |
NXT-NVHP-YSGD-N5PG-GKF3S | 0.2 pcs. | 0 NXT | 3 NXT | |
NXT-WHBB-VBW5-H3D5-C8PNY | Eddie | 0.1 pcs. | 0 NXT | 3 NXT |
NXT-HNGT-SHSU-E52R-354WF | danalatriste | 0.09 pcs. | 0 NXT | 0 NXT |
95 Accounts |