Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
NXT-6CB6-DHRJ-UCB9-GU6WE | 9,203.92 pcs. | 92,039 NXT | 0 NXT | |
NXT-9HP3-8QJW-NY3Y-9QLLZ | blackyblack | 500.0 pcs. | 5,000 NXT | 79 NXT |
NXT-EGEC-G8S3-75E8-9P4YE | 157.0 pcs. | 1,570 NXT | 30,421 NXT | |
NXT-6LDB-KXNF-FQQM-HLLHG | 83.23 pcs. | 832 NXT | 0 NXT | |
NXT-YCK6-9AJR-7FNL-46RM5 | 23.0 pcs. | 230 NXT | 50 NXT | |
NXT-GDAE-LC9Q-Z3UD-GN68R | 17.85 pcs. | 178 NXT | 0 NXT | |
NXT-DJ68-PG7W-4JEU-2LU5T | 加密小佬 | 10.0 pcs. | 100 NXT | 2,207 NXT |
NXT-26C6-ZATS-VN3Y-7VQTV | 5.0 pcs. | 50 NXT | 287 NXT | |
8 Accounts |