Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
NXT-XXQB-S9RV-AZB4-9N4BB | 50,489.6823 pcs. | 25,244 NXT | 0 NXT | |
NXT-M3PZ-B7U2-359G-4VXAJ | 48,701.0444 pcs. | 24,350 NXT | 2 NXT | |
NXT-4R55-GPLW-DRYV-HMVEK | 41,518.4204 pcs. | 20,759 NXT | 0 NXT | |
NXT-KLP6-X6U3-UWYU-83DHU | 400.0 pcs. | 200 NXT | 2,084 NXT | |
NXT-XRTD-RMZT-B3ZF-CEZRW | 300.0 pcs. | 150 NXT | 108,192 NXT | |
NXT-J8T4-WGXZ-3PVB-4CU3N | chilo | 114.1654 pcs. | 57 NXT | 0 NXT |
NXT-774K-SE58-2M3N-6R5AL | 99.9 pcs. | 49 NXT | 48 NXT | |
NXT-RR36-QNAE-BWUF-52WRU | 50.0 pcs. | 25 NXT | 0 NXT | |
NXT-5RB8-KJD3-BT3B-E2QWW | Tosch | 19.9 pcs. | 9 NXT | 23 NXT |
NXT-6YQW-HHCG-NATW-DCHJ3 | MGW redeem account | 9.91 pcs. | 4 NXT | 16,035 NXT |
NXT-XXPE-C87B-7DFR-6ZWRM | 2.0 pcs. | 1 NXT | 39 NXT | |
11 Accounts |