Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
NXT-WYV6-7PK7-HW8Y-88SFM | Jelurida | 498,883,235.1144 pcs. | 4,988,832 NXT | 4 NXT |
NXT-7L4K-HHW4-N7LT-CDTAP | 1,111,111.0 pcs. | 11,111 NXT | 19 NXT | |
NXT-VCMV-ZTKQ-RMMK-EC96R | IV_NXT | 4,660.8856 pcs. | 46 NXT | 0 NXT |
NXT-BK4W-7ZXH-3822-8M6MV | FILIP | 301.0 pcs. | 3 NXT | 96 NXT |
NXT-9XJC-6WUB-WLRC-HF66P | Violeta Repollo | 200.0 pcs. | 2 NXT | 48 NXT |
NXT-FC85-2NV5-28RP-9624Y | Anne | 151.0 pcs. | 1 NXT | 558 NXT |
NXT-5WMR-NCXL-AWLJ-DJL8D | Irene Baes | 130.0 pcs. | 1 NXT | 4 NXT |
NXT-SZ8Q-ZYM6-AA96-EJ5NY | ericNxt | 101.0 pcs. | 1 NXT | 36,316 NXT |
NXT-GT5S-HX2A-8HEL-ABVJH | miaojk | 11.0 pcs. | 0 NXT | 0 NXT |
NXT-HWGJ-Y958-29JU-6GG5Q | Prive | 2.0 pcs. | 0 NXT | 0 NXT |
NXT-2LJG-JE2U-R96M-9JCP7 | 2.0 pcs. | 0 NXT | 114,403 NXT | |
NXT-P8MQ-QCGV-WHD4-AQFC5 | 郑乔俊 | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-VTV4-DT3X-6HZY-AP387 | Miguel Ramirez | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-NGTG-WC9M-B6KH-AVFQE | MH3 | 1.0 pcs. | 0 NXT | 5 NXT |
NXT-JFXE-PPU2-PVE8-AHCWT | 1.0 pcs. | 0 NXT | 0 NXT | |
NXT-QL94-4UX3-GLPM-B9TK5 | zealot69 | 1.0 pcs. | 0 NXT | 29,071 NXT |
NXT-KS6A-DH5D-JKLH-BJ3U5 | 1.0 pcs. | 0 NXT | 0 NXT | |
NXT-NCNT-67K7-NEAP-B6RL7 | 1.0 pcs. | 0 NXT | 10 NXT | |
NXT-NFHR-LFPQ-N4FD-B6N8X | ly1366 | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-NXHQ-DV4J-ZNHE-CYM23 | Cornel | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-J83L-7EXK-PVVJ-CJJJK | Walter Graf | 1.0 pcs. | 0 NXT | 5 NXT |
NXT-9PSR-H6RH-ZWGE-C76YT | 1.0 pcs. | 0 NXT | 24 NXT | |
NXT-PZVH-XVS8-A5M4-CX9UU | caoxinjie2012 | 1.0 pcs. | 0 NXT | 6 NXT |
NXT-ZF59-PYTK-XQTY-DWKA2 | rion | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-H334-RUX7-ML96-DK2A5 | 1.0 pcs. | 0 NXT | 5,797 NXT | |
NXT-8Q8M-T9SX-VQD4-DHUQ5 | Sire | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-H858-PCJJ-TURF-DS96E | 1.0 pcs. | 0 NXT | 0 NXT | |
NXT-NUUK-7G99-CSA3-D8JBJ | dester | 1.0 pcs. | 0 NXT | 8 NXT |
NXT-PG6P-UDJC-JKXH-DJL4R | 100bagger | 1.0 pcs. | 0 NXT | 10,032 NXT |
NXT-DESP-N32S-6SMV-EW4S5 | 1.0 pcs. | 0 NXT | 29 NXT | |
NXT-M2YZ-5ABQ-6QEZ-EW3PG | RiptideNL | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-AYWS-7N6M-HRBC-E4VYH | Kenny | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-34GE-NPGH-X4KX-ES4WJ | Noah | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-RYX2-DVA8-YHYT-ETU4Z | Emanuel Emil Doroscan Apostol | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-TDCQ-6BLR-YR9S-EQ7BZ | User123456789 | 1.0 pcs. | 0 NXT | 101,711 NXT |
NXT-K22M-KFWV-GDDK-FYYN3 | Arnold Scott | 1.0 pcs. | 0 NXT | 99 NXT |
NXT-84H3-M55L-R28C-FTTS3 | Nxt-PrinceHaos | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-PVKW-J6CT-5Z8T-FFJR9 | Devin | 1.0 pcs. | 0 NXT | 529 NXT |
NXT-HLGT-N24J-PN22-FK2KB | Mark van Baalen | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-ZGB2-U8E4-ZA3Q-FMF3E | zincheng | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-RAH2-D2CZ-ZAWE-FPVRW | 1.0 pcs. | 0 NXT | 16 NXT | |
NXT-S986-GH2P-XLM9-GJ3R5 | Psykonautti | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-2XFX-5KVH-QFKE-GXPDA | Tinajo | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-ZZNN-KQT9-KRYC-GABUE | Bi | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-E52V-3CZV-CLDF-GQE7Q | Cezary Puczylowski | 1.0 pcs. | 0 NXT | 14 NXT |
NXT-VRE6-6VEB-S6JA-G6BST | Areg Gharabegi | 1.0 pcs. | 0 NXT | 3 NXT |
NXT-ZZVA-PN2G-ZBAB-GNRAU | 1.0 pcs. | 0 NXT | 0 NXT | |
NXT-X8ND-4VHJ-33YY-GAVVW | 1.0 pcs. | 0 NXT | 0 NXT | |
NXT-3DWU-LT7E-NXPK-G9SUZ | 1.0 pcs. | 0 NXT | 1,196 NXT | |
NXT-MJD7-MKJY-D6HT-HGRR4 | 1.0 pcs. | 0 NXT | 282 NXT | |
NXT-64CS-NA2L-DEME-HQWX9 | 1.0 pcs. | 0 NXT | 5 NXT | |
NXT-G7JZ-T984-JRFA-HGSWB | mija | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-9XPW-7DU8-RK5U-HDDAN | 幸存者 | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-RQ2U-SL6T-LAC2-HUXUN | Hyung-Gon | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-6WB4-VS6P-SPQX-HBN7Q | A | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-WU8N-DHPL-PBXR-28WG4 | AnaStublar | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-5PW7-XCWL-QVSV-2UZ86 | almoche | 1.0 pcs. | 0 NXT | 1 NXT |
NXT-YH44-PB8E-8SEZ-294D8 | neone | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-YVBT-4MWC-FE2C-2ZE4D | russkiy78 | 1.0 pcs. | 0 NXT | 5 NXT |
NXT-LSE5-GA8N-92GL-29EZG | GETMULA | 1.0 pcs. | 0 NXT | 3 NXT |
NXT-VNMZ-CXLG-QA6W-28L8P | Daniel E | 1.0 pcs. | 0 NXT | 438 NXT |
NXT-LG69-428C-WPXE-3KQ42 | 黑人吃西私 | 1.0 pcs. | 0 NXT | 30 NXT |
NXT-L7VP-PU5W-UEEL-3PRFG | hpxsiyu | 1.0 pcs. | 0 NXT | 1 NXT |
NXT-YU6P-HVZC-6HKM-3R7KG | NXT Unlimited | 1.0 pcs. | 0 NXT | 60 NXT |
NXT-4HFQ-UUQX-454A-3MQKH | Chris | 1.0 pcs. | 0 NXT | 570 NXT |
NXT-QVXP-QAM8-QGFZ-3TK3M | 圆环清晨 | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-ULK8-QJNG-Z2YP-3GESX | CuCountry63 | 1.0 pcs. | 0 NXT | 1,502 NXT |
NXT-5SR8-FW3V-FERJ-4R7B7 | 雷雷 | 1.0 pcs. | 0 NXT | 35 NXT |
NXT-ANA3-TPVK-F2RX-4R8G9 | Richie Tay | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-7BR7-ES2E-N8ED-4V9QE | 聂小兵 | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-2F8V-FSMW-KRK8-43T2F | rogerwang1972 | 1.0 pcs. | 0 NXT | 11,168 NXT |
NXT-F8EP-5ZXQ-3YU8-4VHGF | Andrew | 1.0 pcs. | 0 NXT | 944 NXT |
NXT-T3B6-SRMH-E3SU-44NNF | KWOK HSIANG NG | 1.0 pcs. | 0 NXT | 4,229 NXT |
NXT-CB2V-TBTX-HFH3-44UZM | 1.0 pcs. | 0 NXT | 285 NXT | |
NXT-UKSG-ATY9-J54W-47CFN | Ivan Lindø | 1.0 pcs. | 0 NXT | 7,249 NXT |
NXT-78VV-PVMX-MHJQ-52QBA | Felix | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-NSVQ-STAA-SJEZ-5PFNB | 罗春苑 | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-ZENR-GVFC-B95X-57JGF | 1.0 pcs. | 0 NXT | 0 NXT | |
NXT-6V55-GCFV-J5VE-5ECDG | Eray simsek | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-NB6J-WAJD-HK8M-5ZN3H | 1.0 pcs. | 0 NXT | 732 NXT | |
NXT-67S6-SW69-H7HH-5ALNJ | djpsmy | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-9Z8L-9LN3-XSXA-6ZDJB | 小橙子的未来 | 1.0 pcs. | 0 NXT | 10,001 NXT |
NXT-T764-YMG7-JUSM-6W8ZC | 1.0 pcs. | 0 NXT | 0 NXT | |
NXT-Z2A6-U8ZW-UCQ2-6N9LP | Reece Procter | 1.0 pcs. | 0 NXT | 4 NXT |
NXT-HLHB-LESB-L73V-6G72T | Ryan Schacter | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-CF34-B49L-8XU7-6KXYU | 1.0 pcs. | 0 NXT | 4 NXT | |
NXT-JPZ2-8P63-BPXG-727M3 | 何以解忧? | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-Y4AT-KSTN-B2EV-7FUG6 | amh | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-87B8-4LC8-ZFML-7HK29 | Jay Lee | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-ESJB-STYW-U57C-7GRFB | RVS | 1.0 pcs. | 0 NXT | 21 NXT |
NXT-75ET-YSU8-T2BG-75YFG | 1.0 pcs. | 0 NXT | 0 NXT | |
NXT-WSHX-FKE8-B9T8-7UHTG | Zepfu | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-DRXN-DR5E-25QG-7HM5H | 无 | 1.0 pcs. | 0 NXT | 5 NXT |
NXT-KXT7-H66H-GMRD-7FG7N | rui nxt | 1.0 pcs. | 0 NXT | 1 NXT |
NXT-X4SH-8CS7-H23L-7Z6DS | arsen | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-PSEK-2VYD-6649-8A247 | 110701944 | 1.0 pcs. | 0 NXT | 5 NXT |
NXT-MPHQ-UZH7-PBSZ-8JFAB | Rune Lydiksen | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-564K-KZW4-26CD-8EMUN | liuxinsheng | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-N6L7-E5W8-K9AM-8KYYU | Bob van der Poll | 1.0 pcs. | 0 NXT | 1,282 NXT |
NXT-CCLN-RDCV-H2HN-9KDMJ | 1.0 pcs. | 0 NXT | 18 NXT | |
103 Accounts |