Last 100 accounts that own the Asset ARDR right now


All 88 Accounts
Account Account Name Asset Quantity Asset Value Total Account Balance
NXT-FYBS-5GS3-PRVA-9LERT 317,985,244.0 pcs. 31,798 NXT 1 NXT
NXT-6ZSJ-8RHR-RG3R-56BXD 288,299,352.5 pcs. 28,829 NXT 7 NXT
NXT-S9GP-5NT8-GVVK-8QNGG 67,983,589.0821 pcs. 6,798 NXT 6 NXT
NXT-4UN2-B6QQ-BAJH-5ZSNE 50,000,380.5458 pcs. 5,000 NXT 1 NXT
NXT-XQ9Q-XUT5-TFVN-2QYUD 40,002,614.5511 pcs. 4,000 NXT 0 NXT
NXT-MX2U-9F7Q-JAC4-33XW8 39,560,201.8137 pcs. 3,956 NXT 0 NXT
NXT-8Z87-ZN2K-E7PX-HULTR 35,790,994.0 pcs. 3,579 NXT 0 NXT
NXT-QR6R-Q8V3-GGWB-6TPCU 30,042,642.0773 pcs. 3,004 NXT 1 NXT
NXT-GQEX-SKV2-7U3D-5REYY 30,005,007.7143 pcs. 3,000 NXT 1 NXT
NXT-VJ8M-AHCB-2YSV-FNE9V 15,570,379.0355 pcs. 1,557 NXT 1 NXT
NXT-B6JV-6QJN-QDVZ-A6KR4 14,500,707.8769 pcs. 1,450 NXT 0 NXT
NXT-QDFY-CSZQ-9UYX-GYD5Q 11,998,787.0 pcs. 1,199 NXT 5 NXT
NXT-WME9-6Q8N-VEA6-AXEFD 11,645,615.3761 pcs. 1,164 NXT 0 NXT
NXT-8ZK9-SQQU-P585-4AEDP 11,073,962.0 pcs. 1,107 NXT 0 NXT
NXT-XM9U-MWY3-DUGV-8GJQ4 10,776,482.01 pcs. 1,077 NXT 4 NXT
NXT-WCE4-NBWM-28UV-7AUGH 10,256,070.0 pcs. 1,025 NXT 0 NXT
NXT-P3PK-M7XT-CUUS-9WM97 8,851,547.0672 pcs. 885 NXT 0 NXT
NXT-YGUT-GFLC-MNAK-F8WAW 1,175,136.86 pcs. 117 NXT 4 NXT
NXT-SYL2-B85P-GDMC-39PM3 972,500.0 pcs. 97 NXT 0 NXT
NXT-K5V5-8924-HV6D-72CAA mister81 779,111.0 pcs. 77 NXT 3 NXT
NXT-9WTF-88EK-W5XR-FX9E3 TEDDY WIRAJAYA 626,829.0 pcs. 62 NXT 567 NXT
NXT-3Z3J-QBGT-VYEP-3M8YZ Morrison 298,695.0 pcs. 29 NXT 0 NXT
NXT-GJUT-YX5J-TRUL-5SM5S 219,645.25 pcs. 21 NXT 1 NXT
NXT-YBQ4-WU92-L6K9-DJTG4 122,317.57 pcs. 12 NXT 0 NXT
NXT-PY3F-Z4L3-R6NP-BE5F9 120,757.68 pcs. 12 NXT 6 NXT
NXT-8PMW-RW5T-NCRX-FBS4E 110,000.0 pcs. 11 NXT 13,431,400 NXT
NXT-3YNJ-HDA4-YRJD-3RLJB 40,479.0 pcs. 4 NXT 0 NXT
NXT-YJFP-R3F2-QYZG-BHL26 38,745.0 pcs. 3 NXT 0 NXT
NXT-QY3X-GKW7-RSXK-75SFB 35,000.0 pcs. 3 NXT 0 NXT
NXT-7MQF-Y6PX-XZXM-2282Z 20,000.0 pcs. 2 NXT 9 NXT
NXT-2L2F-9XLW-83B8-2QA9L Sorsik 18,221.0 pcs. 1 NXT 0 NXT
NXT-4C6K-XVMU-DTBB-A4ESR 13,918.99 pcs. 1 NXT 0 NXT
NXT-PQP6-5PJ2-P8PB-FFXGB 13,834.0 pcs. 1 NXT 36,557 NXT
NXT-F37M-LYTT-BWXG-28YSM 10,000.0 pcs. 1 NXT 0 NXT
NXT-Q6LZ-JE99-NVEV-886JN 8,500.0 pcs. 0 NXT 4 NXT
NXT-EN3C-MLTG-67KR-3XJ6J 7,100.0 pcs. 0 NXT 83,554 NXT
NXT-9ML6-K2PJ-UDVW-F8L82 7,000.0 pcs. 0 NXT 10 NXT
NXT-XK2L-Z7NK-VNKM-AZYVT 3,045.0 pcs. 0 NXT 110,232 NXT
NXT-ECCU-BH5A-P25C-23NK6 2,998.0 pcs. 0 NXT 672 NXT
NXT-ZXQP-CP4S-64NS-H8RSW 2,100.0 pcs. 0 NXT 0 NXT
NXT-624P-5F48-VS66-6ANW9 vldf 1,500.0 pcs. 0 NXT 0 NXT
NXT-STAP-N6TB-6HRS-HT8NY 1,111.0 pcs. 0 NXT 1 NXT
NXT-MBKQ-KFN2-MWPQ-DFBTP 1,000.0 pcs. 0 NXT 1 NXT
NXT-UHZU-52KT-3Q8P-AAFQJ 900.0 pcs. 0 NXT 0 NXT
NXT-5QS3-5Z9F-DEW4-8RMNA Joshua Marocchi 750.0 pcs. 0 NXT 0 NXT
NXT-ZZNQ-3JZ7-C5TS-963RE Marco Lambriex 675.0 pcs. 0 NXT 0 NXT
NXT-BZQ5-MTUT-KYPL-3VWV9 674.0 pcs. 0 NXT 1 NXT
NXT-KHVV-FAXF-2QQ4-3QDGD Sasha 415.0 pcs. 0 NXT 3,186 NXT
NXT-ZJHW-M6FS-2ZFH-GPRGT 350.0 pcs. 0 NXT 649 NXT
NXT-UKZ4-G4R6-9UA6-AHLWS 200.0 pcs. 0 NXT 0 NXT
NXT-NA43-GRJB-UESH-DL2X5 Martijn 100.0 pcs. 0 NXT 56 NXT
NXT-MY8C-5RPB-XCLH-7TSPD Attiq 100.0 pcs. 0 NXT 0 NXT
NXT-4XWP-EKEA-CZWF-72VAL 100.0 pcs. 0 NXT 97 NXT
NXT-EE66-7RXE-T7GG-8LH4K 100.0 pcs. 0 NXT 1 NXT
NXT-B9CF-69U2-NSJ2-DJRBS 86.0 pcs. 0 NXT 0 NXT
NXT-TGER-BC4Y-JFJ2-7PTY8 51.0 pcs. 0 NXT 101 NXT
NXT-98NM-VPJC-YPSH-F5PJZ 50.0 pcs. 0 NXT 1 NXT
NXT-FQ28-G9SQ-BG8M-6V6QH 50.0 pcs. 0 NXT 402 NXT
NXT-Q4SC-SRDW-6WZG-AXRKF 40.0 pcs. 0 NXT 69 NXT
NXT-VVYC-N497-LGYV-CVAAM sonnihidayat1 40.0 pcs. 0 NXT 2 NXT
NXT-SX7X-G9E6-KJSS-HFMRG 40.0 pcs. 0 NXT 1 NXT
NXT-SSNT-NPJD-CSP8-3T6SL Ivaylo Tsalta 40.0 pcs. 0 NXT 0 NXT
NXT-4MBZ-88TY-B66Y-5F9TE jemas 30.0 pcs. 0 NXT 6 NXT
NXT-NRHW-HQ5P-NXEJ-7NKZY 21.0 pcs. 0 NXT 34 NXT
NXT-74LE-SA2F-R5T7-FA2TP 20.0 pcs. 0 NXT 0 NXT
NXT-C4LE-GQPB-KKJQ-FYMJV 20.0 pcs. 0 NXT 0 NXT
NXT-5VT9-YYR6-YG7U-97PFL Duddy Supriyadi 20.0 pcs. 0 NXT 2 NXT
NXT-NYRY-4WFJ-YWU8-CQLQ6 17.0 pcs. 0 NXT 9 NXT
NXT-WEBP-SWUT-EW82-BSMG4 Francois 10.0 pcs. 0 NXT 1 NXT
NXT-Z79G-4FJV-U86F-28Q5Q 10.0 pcs. 0 NXT 0 NXT
NXT-QQ5J-K8AQ-4B7G-3FUUW 10.0 pcs. 0 NXT 6 NXT
NXT-NH3E-T4LS-VW86-534BD bagetvrn 10.0 pcs. 0 NXT 441 NXT
NXT-JXN9-W786-DVGJ-HMACU 5.0 pcs. 0 NXT 61 NXT
NXT-WTVR-7FQP-A4VA-AWSNY 2.0 pcs. 0 NXT 0 NXT
NXT-RPY5-V37F-2DRB-FCKKB 2.0 pcs. 0 NXT 49 NXT
NXT-BMXP-YHSZ-AC53-FEYTR 2.0 pcs. 0 NXT 0 NXT
NXT-QEDQ-8UV6-G65R-3B2T3 2.0 pcs. 0 NXT 1,308 NXT
NXT-879E-XVZ7-GWC2-7RG2Z Marcosommer147 2.0 pcs. 0 NXT 3 NXT
NXT-ZLB8-9A9C-MQJ3-B8YBF 1.0 pcs. 0 NXT 2 NXT
NXT-4LWB-VXD3-RPY4-CC58U Jey Shivakumar 1.0 pcs. 0 NXT 1,650 NXT
NXT-HE32-2NNR-9VNW-DDK73 1.0 pcs. 0 NXT 0 NXT
NXT-FCW7-CJYQ-8F63-HMWS2 1.0 pcs. 0 NXT 0 NXT
NXT-C9HT-5C2U-FZR8-H4XZ9 1.0 pcs. 0 NXT 707 NXT
NXT-89ES-89UU-GCLR-2RFRK 1.0 pcs. 0 NXT 33 NXT
NXT-KVCC-VK95-MWX6-3PLEX 1.0 pcs. 0 NXT 0 NXT
NXT-H75U-72XX-C33U-44ZBZ 1.0 pcs. 0 NXT 1 NXT
NXT-8DBH-5XC4-WUQ3-7BPNH 1.0 pcs. 0 NXT 1,160 NXT
NXT-VMXN-YYQJ-57JQ-9PSDS 1.0 pcs. 0 NXT 0 NXT
88 Accounts