Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
NXT-CFAC-YVL9-BZKT-A294B | CryptoCoins' account | 998,520.31 pcs. | 9,985 NXT | 31,846 NXT |
NXT-LP8G-9NHV-VUQB-58ZZF | 862.62 pcs. | 8 NXT | 16,434 NXT | |
NXT-ZB47-QUSK-7GZF-HMGBR | CCEDK CC Hedge Fund Asset | 320.75 pcs. | 3 NXT | 1,192 NXT |
NXT-N6R7-TJPS-H7EN-487BS | 120.74 pcs. | 1 NXT | 92 NXT | |
NXT-3T2W-6HXY-UGUL-BS85F | EvilDave_SpecialProjects | 79.45 pcs. | 0 NXT | 584 NXT |
NXT-Y7RA-CG2R-2JGB-47CDE | 55.42 pcs. | 0 NXT | 42 NXT | |
NXT-CFAC-X7CW-XQPV-4L23K | Crypto Finance Analysis Consulting | 15.14 pcs. | 0 NXT | 11,813 NXT |
NXT-5XCW-2F4H-ZWP2-HCXY3 | 8.3 pcs. | 0 NXT | 4,091 NXT | |
NXT-WH2H-GS6P-4ZDK-6QHFE | Jan Obladen | 6.0 pcs. | 0 NXT | 6,173 NXT |
NXT-GEBY-DDVZ-FS3U-3JCZT | 3.1 pcs. | 0 NXT | 101 NXT | |
NXT-N8U7-TU6Z-HU3S-759Y7 | 3.0 pcs. | 0 NXT | 3,880 NXT | |
NXT-DSQP-SACK-CMLK-GN8NF | 2.0 pcs. | 0 NXT | 426 NXT | |
NXT-HC73-3M32-CRCX-8PNRT | CryptOmni | 1.0 pcs. | 0 NXT | 4 NXT |
NXT-6QNF-GW2R-EWZV-4HGTX | 0.91 pcs. | 0 NXT | 34 NXT | |
NXT-QB7Q-2VEM-M7E6-5YXA8 | DW | 0.62 pcs. | 0 NXT | 1 NXT |
NXT-FK67-REMG-KMC4-53CLT | 0.21 pcs. | 0 NXT | 351 NXT | |
NXT-WSHC-U9Z4-BKN6-543CS | CHINESE MEDICINE | 0.2 pcs. | 0 NXT | 10,146 NXT |
NXT-DEC4-YP2R-72LW-AKRP2 | 0.1 pcs. | 0 NXT | 2,263 NXT | |
NXT-KHB9-26D9-24L5-9FAJV | Ash | 0.05 pcs. | 0 NXT | 0 NXT |
NXT-UF79-48WT-4Q2S-4YB5C | 0.04 pcs. | 0 NXT | 33 NXT | |
NXT-36D7-2EU6-VYBP-57VQQ | 0.02 pcs. | 0 NXT | 2,164 NXT | |
NXT-BUGS-SSEV-8V8N-57B9L | 0.01 pcs. | 0 NXT | 826 NXT | |
NXT-QCJ9-TQX7-SDH8-6NC2C | 0.01 pcs. | 0 NXT | 301 NXT | |
23 Accounts |