Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
NXT-WYLV-UBWB-PCPG-3FSDZ | 400,000.0 pcs. | 0 NXT | 0 NXT | |
NXT-XBLK-RTSE-YLKN-4V5ND | Najska | 300,000.0 pcs. | 0 NXT | 959 NXT |
NXT-8C58-T4RL-9GMM-AE95W | 100,000.0 pcs. | 0 NXT | 0 NXT | |
NXT-FAMM-CRYW-EBS5-C46D7 | 100,000.0 pcs. | 0 NXT | 2 NXT | |
NXT-ELEE-WZZ8-SNNB-F8HYC | 100,000.0 pcs. | 0 NXT | 0 NXT | |
5 Accounts |