Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
NXT-5KWA-8T48-3MGL-CML63 | Ian Ridgwell | 480.0 pcs. | 0 NXT | 0 NXT |
NXT-9H8W-2722-B4Z5-B6TXB | Special Ed | 4.0 pcs. | 0 NXT | 70,003 NXT |
NXT-8LGU-VQWR-H97R-EYV4N | Guyinanutshell | 3.0 pcs. | 0 NXT | 1,484 NXT |
NXT-S5X4-5STA-CX3J-F8TWX | SirSmokes | 3.0 pcs. | 0 NXT | 250 NXT |
NXT-7G8P-PY3U-8F48-GZP3E | indiamikezulu | 3.0 pcs. | 0 NXT | 223 NXT |
NXT-5278-HTMV-Y3GZ-CHZHY | 2.0 pcs. | 0 NXT | 1,119 NXT | |
NXT-GCNX-XEA5-WCCV-EXQTT | PROMINERONE | 2.0 pcs. | 0 NXT | 49 NXT |
NXT-388U-CPJ5-EFN8-5PFY2 | 2.0 pcs. | 0 NXT | 25 NXT | |
NXT-U3HN-5RAR-B89Q-AT542 | FallingKnife | 1.0 pcs. | 0 NXT | 101 NXT |
9 Accounts |