Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
NXT-8RQH-HFUP-3AJ9-E2DB9 | 997,009,945.4517 pcs. | 0 NXT | 1,158 NXT | |
NXT-XDKS-WVDV-XCTS-2C72H | 506,952.8313 pcs. | 0 NXT | 0 NXT | |
NXT-PCV3-GVZV-NTMF-5BWZZ | 6,043.6571 pcs. | 0 NXT | 0 NXT | |
NXT-WM5Z-2U3Z-EMQ7-529VY | 5,009.8 pcs. | 0 NXT | 10 NXT | |
NXT-KZ3X-9Z66-2DXF-FSU9G | Kevondo's Supernet Wallet | 1,142.6571 pcs. | 0 NXT | 97 NXT |
NXT-2WBX-AJLB-XHP2-66AET | 649.8 pcs. | 0 NXT | 0 NXT | |
NXT-LVCB-79MB-XVPU-D447N | 82.117 pcs. | 0 NXT | 0 NXT | |
NXT-H2BJ-TY5G-6PZM-92KP8 | 10.0 pcs. | 0 NXT | 97 NXT | |
8 Accounts |