Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
NXT-HC73-3M32-CRCX-8PNRT | CryptOmni | 800.0 pcs. | 2,400 NXT | 4 NXT |
NXT-J2GM-B544-MP6N-34CRY | 250.0 pcs. | 750 NXT | 72 NXT | |
NXT-H3HD-MVNK-AD4G-GBVJZ | Jeromixmax | 150.0 pcs. | 450 NXT | 156 NXT |
NXT-X5FX-P2K3-8PD2-CU97A | 130.0 pcs. | 390 NXT | 0 NXT | |
NXT-5DD9-CM59-9A6Q-C3LPA | 130.0 pcs. | 390 NXT | 215 NXT | |
NXT-MNLR-8MCV-3UJW-DZF3K | X/Y | 130.0 pcs. | 390 NXT | 2 NXT |
NXT-QTCA-67EQ-VCBL-EUTZD | 130.0 pcs. | 390 NXT | 641 NXT | |
NXT-R2GC-36DK-6227-FEMCM | 130.0 pcs. | 390 NXT | 615 NXT | |
NXT-7EH9-8A6C-S6LA-GBNDJ | 130.0 pcs. | 390 NXT | 310 NXT | |
NXT-QN29-6QG6-PHZM-HV694 | 130.0 pcs. | 390 NXT | 111 NXT | |
NXT-VP6V-H2DE-U5GA-HZGH5 | 130.0 pcs. | 390 NXT | 106 NXT | |
NXT-XLR8-66PW-253Z-3T5M8 | 130.0 pcs. | 390 NXT | 0 NXT | |
NXT-9VAZ-H5D3-S3E8-35A2A | Net profit - no. 4 a/c | 130.0 pcs. | 390 NXT | 41 NXT |
NXT-A9JQ-ZV7M-PU5M-35ZEY | Darkhorse | 130.0 pcs. | 390 NXT | 0 NXT |
NXT-QCCY-7A36-QK7X-5KNQA | 130.0 pcs. | 390 NXT | 134 NXT | |
NXT-CSED-4PK5-AR4V-6UB5V | 130.0 pcs. | 390 NXT | 0 NXT | |
NXT-7HHR-VUVS-HBE3-8XT5F | 130.0 pcs. | 390 NXT | 1,635 NXT | |
NXT-RA49-RXFR-V6WE-97HT9 | 130.0 pcs. | 390 NXT | 199 NXT | |
NXT-7YAM-YUWB-VH3V-9HGJJ | NXT LEGAL | 130.0 pcs. | 390 NXT | 42 NXT |
NXT-QCJ9-TQX7-SDH8-6NC2C | 20.0 pcs. | 60 NXT | 301 NXT | |
20 Accounts |