Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
NXT-RCCR-W44H-NU2S-CGXNN | Pangea Open POS | 905,098.0 pcs. | 9,956,078 NXT | 63 NXT |
NXT-M9N7-EHVN-6KX7-GK9M6 | 30,000.0 pcs. | 330,000 NXT | 70 NXT | |
NXT-3DPS-B82C-NY56-ERFLL | 11,378.0 pcs. | 125,158 NXT | 0 NXT | |
NXT-VZYH-HHXP-RRMJ-B8ADB | pielewin | 3,333.0 pcs. | 36,663 NXT | 54 NXT |
NXT-PSY8-B4SS-JQ7G-AJD86 | 40.0 pcs. | 440 NXT | 34 NXT | |
NXT-BUTT-CAXT-UAZV-BM4QH | Mirco | 10.0 pcs. | 110 NXT | 113 NXT |
NXT-A7XY-LNNA-Z2J8-G2SH7 | 10.0 pcs. | 110 NXT | 29 NXT | |
NXT-TAF8-EFVS-VJM9-38LSC | 1.0 pcs. | 11 NXT | 2 NXT | |
8 Accounts |