Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
NXT-ALPQ-8W2C-Y6UY-2CXFT | 999,358.0 pcs. | 999,358 NXT | 6,506 NXT | |
NXT-5W9D-N38V-F32V-GKN8L | 489.0 pcs. | 489 NXT | 0 NXT | |
NXT-TSVB-UV3C-9UZ9-EPP9N | 90.0 pcs. | 90 NXT | 0 NXT | |
NXT-C3AG-MB3L-6CPK-AK8QR | 32.0 pcs. | 32 NXT | 0 NXT | |
NXT-P94T-RTD5-P37P-CREXC | 11.0 pcs. | 11 NXT | 59 NXT | |
NXT-PVXA-GFGU-66R6-BV2NS | 10.0 pcs. | 10 NXT | 7 NXT | |
NXT-YLQS-M85R-NP6A-3NBJL | GDB 2.6.19 | 10.0 pcs. | 10 NXT | 123 NXT |
7 Accounts |