Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
21.12.2024 10:36:55 | 27.0000 | 1.00000000 | 27.00000000 | 19d62f0b991dc2fd… | d92cdc86785cedd2… |
19.12.2024 15:08:28 | 100000.0000 | 1.00000000 | 100000.00000000 | 19d62f0b991dc2fd… | f24791b9ec9bd8ef… |
19.12.2024 10:05:30 | 17.0000 | 1.00000000 | 17.00000000 | 19d62f0b991dc2fd… | de169f6e0ea2fe71… |
16.12.2024 19:18:33 | 49901.0000 | 1.00000000 | 49901.00000000 | 19d62f0b991dc2fd… | 81159d6d9f2bcd0c… |
16.12.2024 04:22:01 | 10.0000 | 1.00000000 | 10.00000000 | 19d62f0b991dc2fd… | f505721a6cf72b74… |
16.12.2024 04:10:21 | 95184.0000 | 1.00000000 | 95184.00000000 | 19d62f0b991dc2fd… | cbd2f6660af568cd… |
15.12.2024 20:38:54 | 10.0000 | 1.00000000 | 10.00000000 | 19d62f0b991dc2fd… | 0c81e64d64e33806… |
15.12.2024 20:36:31 | 9580.0000 | 1.00000000 | 9580.00000000 | 19d62f0b991dc2fd… | b37f6a4b35a716d2… |
15.12.2024 20:36:31 | 1.0000 | 0.99999999 | 1.00000000 | 1e4df8d37c1e83fb… | b37f6a4b35a716d2… |
15.12.2024 13:43:52 | 1.0000 | 1.00000000 | 1.00000000 | 19d62f0b991dc2fd… | e25f7938fc49f59f… |
Total: 10 Trades | 254,731.0 | 254,730.99999999 | |||
To reduce the loading time, we only show the latest 100 of 10 trades. Click here to see all trades. |