Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
ARDOR-YSFQ-V9M9-DVR9-6TYH7 | GTB - "Grid Trading Bonds" | 999,744,998.0981 pcs. | 999,744,988.00000000 IGNIS | 0 IGNIS |
ARDOR-WV6J-E6HJ-4MK9-DMMMS | 195,221.4575 pcs. | 195,221.00000000 IGNIS | 540,649 IGNIS | |
ARDOR-QKNF-2NTM-2VL8-4KP9M | ArdorBG DCA Stats | 49,990.8817 pcs. | 49,990.00000000 IGNIS | 70 IGNIS |
ARDOR-X55Q-HC52-P96P-CCGH5 | A. Mitev - ArdorBG | 9,598.2570 pcs. | 9,598.00000000 IGNIS | 296,080 IGNIS |
ARDOR-4R36-E55Z-M59N-GK9EU | Octavianus SG | 191.3057 pcs. | 191.00000000 IGNIS | 202,995 IGNIS |
5 Accounts |