Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
ARDOR-YSFQ-V9M9-DVR9-6TYH7 | GTB - "Grid Trading Bonds" | 999,744,845.1622 pcs. | 999,744,845.00000000 IGNIS | 0 IGNIS |
ARDOR-WV6J-E6HJ-4MK9-DMMMS | 195,320.5730 pcs. | 195,320.00000000 IGNIS | 2,034,981 IGNIS | |
ARDOR-QKNF-2NTM-2VL8-4KP9M | ArdorBG DCA Stats | 50,035.8890 pcs. | 50,035.00000000 IGNIS | 104 IGNIS |
ARDOR-X55Q-HC52-P96P-CCGH5 | A. Mitev - ArdorBG | 9,606.8982 pcs. | 9,606.00000000 IGNIS | 164,163 IGNIS |
ARDOR-4R36-E55Z-M59N-GK9EU | Octavianus SG | 191.4776 pcs. | 191.00000000 IGNIS | 202,995 IGNIS |
5 Accounts |