Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
ARDOR-YSFQ-V9M9-DVR9-6TYH7 | GTB - "Grid Trading Bonds" | 999,744,921.6926 pcs. | 999,744,921.00000000 IGNIS | 0 IGNIS |
ARDOR-WV6J-E6HJ-4MK9-DMMMS | 195,261.9887 pcs. | 195,261.00000000 IGNIS | 1,324,642 IGNIS | |
ARDOR-QKNF-2NTM-2VL8-4KP9M | ArdorBG DCA Stats | 50,020.8815 pcs. | 50,020.00000000 IGNIS | 93 IGNIS |
ARDOR-X55Q-HC52-P96P-CCGH5 | A. Mitev - ArdorBG | 9,604.0169 pcs. | 9,604.00000000 IGNIS | 157,932 IGNIS |
ARDOR-4R36-E55Z-M59N-GK9EU | Octavianus SG | 191.4203 pcs. | 191.00000000 IGNIS | 202,995 IGNIS |
5 Accounts |