Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
ARDOR-QG74-VNQK-7FQ3-4KFBA | Janus | 494 pcs. | 0.00000000 IGNIS | 29 IGNIS |
ARDOR-VFZP-K46F-VWDM-AFKE5 | C-M Holdings | 1 pcs. | 0.00000000 IGNIS | 201 IGNIS |
ARDOR-NPGS-9URJ-2QM7-DQHA7 | 1 pcs. | 0.00000000 IGNIS | 9,258 IGNIS | |
ARDOR-DFHV-EQZY-BZ3S-DGZYB | Community Janus XT Token Share Program | 1 pcs. | 0.00000000 IGNIS | 202 IGNIS |
ARDOR-V3U9-UWNZ-WZJR-E6DNQ | 1 pcs. | 0.00000000 IGNIS | 237 IGNIS | |
ARDOR-KFGS-GTST-KE5F-6M5LC | KOTH | 1 pcs. | 0.00000000 IGNIS | 356 IGNIS |
ARDOR-7GNC-D9X4-Z7HF-7W3JU | OTSnl | 1 pcs. | 0.00000000 IGNIS | 0 IGNIS |
7 Accounts |