Last 100 accounts that own the Asset right now


All 2080 Accounts
Account Account Name Asset Quantity Asset Value Total Account Balance
ARDOR-CTCU-SFLB-KXJ8-3MDTH C2C 50,000,000.000000 pcs. 500.00000000 IGNIS 307 IGNIS
ARDOR-F8HV-FKSY-T68W-BW2DV 40,000,050.000000 pcs. 400.00000000 IGNIS 242 IGNIS
ARDOR-EZ3M-MV6J-T699-GEANV 39,000,000.000000 pcs. 390.00000000 IGNIS 1 IGNIS
ARDOR-7JAC-XW32-2M3E-BLQLE 20,000,000.690851 pcs. 200.00000000 IGNIS 100 IGNIS
ARDOR-2NEB-SWF7-S82X-BKVJJ 18,270,701.216003 pcs. 182.00000000 IGNIS 0 IGNIS
ARDOR-5WSH-CUCQ-CYJX-BZ957 7,994,565.000000 pcs. 79.00000000 IGNIS 0 IGNIS
ARDOR-C2JW-F9DQ-VQ25-842WJ 5,291,326.000000 pcs. 52.00000000 IGNIS 99 IGNIS
ARDOR-NNG7-K2NP-HBV6-GG9RQ < 5,200,000.000000 pcs. 52.00000000 IGNIS 15 IGNIS
ARDOR-ZFCQ-2TMD-RNPG-4XWV2 4,597,390.000000 pcs. 45.00000000 IGNIS 2,815 IGNIS
ARDOR-S4BA-VBNX-UYPN-5NZRC 4,000,000.000000 pcs. 40.00000000 IGNIS 0 IGNIS
ARDOR-KKNG-6GA2-KPM2-35ZTE 2,782,609.000000 pcs. 27.00000000 IGNIS 95 IGNIS
ARDOR-H62T-XE46-GYQB-7FMZN 2,608,696.000000 pcs. 26.00000000 IGNIS 0 IGNIS
ARDOR-J4XF-JBUP-BMYH-2EDEM 2,500,000.000000 pcs. 25.00000000 IGNIS 0 IGNIS
ARDOR-UV56-32CW-BX3C-D5DCX 2,260,869.000000 pcs. 22.00000000 IGNIS 100 IGNIS
ARDOR-3H92-YLMQ-JQT7-EYFNV 2,043,478.000000 pcs. 20.00000000 IGNIS 100 IGNIS
ARDOR-DPDB-KLP6-GKS6-HP9JR DaBaws 1,999,930.000000 pcs. 19.00000000 IGNIS 18 IGNIS
ARDOR-DB83-GTD4-ZGFR-FZBPT 1,739,130.000000 pcs. 17.00000000 IGNIS 0 IGNIS
ARDOR-9VYY-EGRG-KZ2Y-73FYT 1,739,130.000000 pcs. 17.00000000 IGNIS 95 IGNIS
ARDOR-CV8J-RTLP-63GS-BMSH7 1,521,739.000000 pcs. 15.00000000 IGNIS 0 IGNIS
ARDOR-XTJ4-TNUH-7E2X-3RWG6 1,304,348.000000 pcs. 13.00000000 IGNIS 0 IGNIS
ARDOR-X8UX-WBLV-GXBL-9C3G8 1,217,390.000000 pcs. 12.00000000 IGNIS 0 IGNIS
ARDOR-862E-WD7Z-A2KF-29C8Q 1,130,000.000000 pcs. 11.00000000 IGNIS 0 IGNIS
ARDOR-H7LK-49DX-DAQD-BAS3Z 1,037,500.000000 pcs. 10.00000000 IGNIS 0 IGNIS
ARDOR-2ZAG-VC88-EK6Q-GD38T 酒井公坊 974,500.000000 pcs. 9.00000000 IGNIS 622 IGNIS
ARDOR-MSBY-MWRV-SJQB-CR5PH 869,565.000000 pcs. 8.00000000 IGNIS 0 IGNIS
ARDOR-AQ75-KJQ4-NN8Y-EY79C 869,565.000000 pcs. 8.00000000 IGNIS 0 IGNIS
ARDOR-C3GL-5E9W-MX38-2FHYM 869,565.000000 pcs. 8.00000000 IGNIS 12 IGNIS
ARDOR-6GRK-ZD8Z-9J9E-5LPZJ 869,565.000000 pcs. 8.00000000 IGNIS 0 IGNIS
ARDOR-NF4W-5VFN-N65U-2Q2Q8 CTCTK Token Sale Account 862,500.000000 pcs. 8.00000000 IGNIS 0 IGNIS
ARDOR-NUV6-W7GA-8PN2-5L99N aa 812,500.000000 pcs. 8.00000000 IGNIS 28 IGNIS
ARDOR-KQ6B-F8A4-JF6V-FQBMQ 695,652.000000 pcs. 6.00000000 IGNIS 17 IGNIS
ARDOR-8KMX-7L5A-Z6S5-HLT8Y CTC 695,652.000000 pcs. 6.00000000 IGNIS 45 IGNIS
ARDOR-37WM-QJJZ-KJND-CLYS3 625,000.000000 pcs. 6.00000000 IGNIS 0 IGNIS
ARDOR-LULF-TMFY-3H3H-D33HQ CTCTK Token Sale Account 600,000.000000 pcs. 6.00000000 IGNIS 0 IGNIS
ARDOR-UE7Q-VB2K-7XJJ-4XFWX CTCTK Token Sale Account 587,500.000000 pcs. 5.00000000 IGNIS 0 IGNIS
ARDOR-V4RX-G53U-ZYUE-BGWA2 575,000.000000 pcs. 5.00000000 IGNIS 0 IGNIS
ARDOR-9N87-ZBBB-K3KE-3SUMJ 537,500.000000 pcs. 5.00000000 IGNIS 0 IGNIS
ARDOR-T5M6-JQZS-NJW8-BHFAM 500,000.000000 pcs. 5.00000000 IGNIS 2 IGNIS
ARDOR-Q73M-2J79-WXLN-55J76 CTCTK Token Sale Account 500,000.000000 pcs. 5.00000000 IGNIS 0 IGNIS
ARDOR-23YP-M8H9-FA5W-5CX9B 500,000.000000 pcs. 5.00000000 IGNIS 1 IGNIS
ARDOR-A426-74AF-BEPU-4A3WB CTCTK Token Sale Account 475,000.000000 pcs. 4.00000000 IGNIS 0 IGNIS
ARDOR-HRJR-64VN-UAFH-6CTYX 440,000.000000 pcs. 4.00000000 IGNIS 0 IGNIS
ARDOR-GR9H-K8SJ-BWRN-HJMVB 434,783.000000 pcs. 4.00000000 IGNIS 0 IGNIS
ARDOR-5RVH-GXPC-WCGB-H3WEQ 434,783.000000 pcs. 4.00000000 IGNIS 0 IGNIS
ARDOR-NQ4C-MC6Z-VARY-5YNW9 434,783.000000 pcs. 4.00000000 IGNIS 0 IGNIS
ARDOR-4YA2-RE3R-4336-6Z5FS 434,783.000000 pcs. 4.00000000 IGNIS 0 IGNIS
ARDOR-XUA3-3QZ2-Y46C-BBW6D 400,000.000000 pcs. 4.00000000 IGNIS 0 IGNIS
ARDOR-7BFG-7JZF-UJWT-DMP24 HIRO39 400,000.000000 pcs. 4.00000000 IGNIS 95 IGNIS
ARDOR-FJ3Z-CXZA-4JGT-GBNUR 400,000.000000 pcs. 4.00000000 IGNIS 0 IGNIS
ARDOR-2TXW-VNEJ-VNPL-HQAEA 400,000.000000 pcs. 4.00000000 IGNIS 0 IGNIS
ARDOR-2XNH-2B8X-6LQ7-E4MBC CTCTK Token Sale Account 375,000.000000 pcs. 3.00000000 IGNIS 0 IGNIS
ARDOR-NJKA-WADG-VGRT-4Y9EG CTCTK Token Sale Account 375,000.000000 pcs. 3.00000000 IGNIS 0 IGNIS
ARDOR-8V7Q-QB7C-BFZ7-CHHHW CTCTK Token Sale Account 350,000.000000 pcs. 3.00000000 IGNIS 0 IGNIS
ARDOR-JPJX-SDQX-P8P2-C72R5 Hideaki Takahashi 325,200.000000 pcs. 3.00000000 IGNIS 994 IGNIS
ARDOR-PVGK-CRUN-QNFV-55WXF 325,000.000000 pcs. 3.00000000 IGNIS 0 IGNIS
ARDOR-3A28-3B7Y-BG7Q-HDXWH 320,000.000000 pcs. 3.00000000 IGNIS 100 IGNIS
ARDOR-US7S-MAX5-5S4R-9GL55 315,000.000000 pcs. 3.00000000 IGNIS 356 IGNIS
ARDOR-8JN7-YS5E-CLSB-CL7K9 300,000.000000 pcs. 3.00000000 IGNIS 16 IGNIS
ARDOR-MSBS-Q2D4-9WK5-CJWKL 300,000.000000 pcs. 3.00000000 IGNIS 0 IGNIS
ARDOR-VJTS-VT2G-WAW4-CLE5N 300,000.000000 pcs. 3.00000000 IGNIS 0 IGNIS
ARDOR-DFTM-UVCT-H7E3-5GC29 CTCTK Token Sale Account 300,000.000000 pcs. 3.00000000 IGNIS 0 IGNIS
ARDOR-J8TP-T5UM-KWVQ-8X9HF 300,000.000000 pcs. 3.00000000 IGNIS 8 IGNIS
ARDOR-ZC4Q-BXC4-8GVZ-CRJEZ 290,000.000000 pcs. 2.00000000 IGNIS 0 IGNIS
ARDOR-HTJX-ADT5-GUJ3-7N76K kazutomo 287,500.000000 pcs. 2.00000000 IGNIS 103 IGNIS
ARDOR-S3KD-BMTC-UYNZ-4C97H 286,500.000000 pcs. 2.00000000 IGNIS 0 IGNIS
ARDOR-ZEXN-WTHG-6EQP-E922U 270,000.000000 pcs. 2.00000000 IGNIS 0 IGNIS
ARDOR-ZKGV-GYEC-LZ93-4WNJT cryptosolar 265,900.000000 pcs. 2.00000000 IGNIS 3 IGNIS
ARDOR-MDDU-52U3-XRTS-5WBP6 263,400.000000 pcs. 2.00000000 IGNIS 48 IGNIS
ARDOR-GTKV-LFP2-89W9-BTX6P CTCTK Token Sale Account 260,870.000000 pcs. 2.00000000 IGNIS 0 IGNIS
ARDOR-2M4F-LLWM-XKCB-77P94 260,000.000000 pcs. 2.00000000 IGNIS 0 IGNIS
ARDOR-N5LG-47YX-ZNEL-A95KL 250,000.000000 pcs. 2.00000000 IGNIS 0 IGNIS
ARDOR-WPYX-R5G5-YBVF-E7P2Y 250,000.000000 pcs. 2.00000000 IGNIS 0 IGNIS
ARDOR-NFQ2-W6D7-HGHP-F9WY7 250,000.000000 pcs. 2.00000000 IGNIS 5 IGNIS
ARDOR-JLHC-QVG6-QUPH-FXA39 250,000.000000 pcs. 2.00000000 IGNIS 0 IGNIS
ARDOR-ZGZB-Y84P-3WDG-GDSTE 250,000.000000 pcs. 2.00000000 IGNIS 0 IGNIS
ARDOR-HYVB-VMTH-7RL5-G5VJF 250,000.000000 pcs. 2.00000000 IGNIS 0 IGNIS
ARDOR-G2DM-FUSU-Q6FP-2V823 CTCTK Token Sale Account 250,000.000000 pcs. 2.00000000 IGNIS 0 IGNIS
ARDOR-QXFC-9APL-JDTQ-3VS82 250,000.000000 pcs. 2.00000000 IGNIS 0 IGNIS
ARDOR-L2PF-QMCH-ANUK-4BRQV 250,000.000000 pcs. 2.00000000 IGNIS 2 IGNIS
ARDOR-QSXE-RLRA-FK64-7DSJE 250,000.000000 pcs. 2.00000000 IGNIS 0 IGNIS
ARDOR-L5QZ-YEWS-PB9A-75VUN HSIEH LI HUA 250,000.000000 pcs. 2.00000000 IGNIS 16 IGNIS
ARDOR-G6KH-HLNL-6AN2-AWSBN CTCTK Token Sale Account 237,500.000000 pcs. 2.00000000 IGNIS 0 IGNIS
ARDOR-YUER-Z94F-EL2J-CWWHC 235,000.000000 pcs. 2.00000000 IGNIS 0 IGNIS
ARDOR-SVYK-6Q9J-NJJS-AMRT9 225,000.000000 pcs. 2.00000000 IGNIS 0 IGNIS
ARDOR-TP6B-3GFU-PG3W-C293W 220,000.000000 pcs. 2.00000000 IGNIS 0 IGNIS
ARDOR-4HRK-5ZY9-MVA4-DP4QA 220,000.000000 pcs. 2.00000000 IGNIS 0 IGNIS
ARDOR-4EH3-2QY6-46CN-5K2BC 217,000.000000 pcs. 2.00000000 IGNIS 0 IGNIS
ARDOR-QVDP-N3ZJ-JLYU-BLMR8 200,000.000000 pcs. 2.00000000 IGNIS 0 IGNIS
ARDOR-5MJX-RDCM-QMUB-BHFBM 200,000.000000 pcs. 2.00000000 IGNIS 20 IGNIS
ARDOR-3MHJ-9KED-SDUX-5A46G TERUHITO YASUHARA 200,000.000000 pcs. 2.00000000 IGNIS 45 IGNIS
ARDOR-MGTZ-S924-Q967-5NULG 200,000.000000 pcs. 2.00000000 IGNIS 0 IGNIS
ARDOR-NFHV-HTQV-LQYV-8Y3ZB 200,000.000000 pcs. 2.00000000 IGNIS 0 IGNIS
ARDOR-ZYDN-3CRX-LR2C-BVNVY CTCTK Token Sale Account 187,500.000000 pcs. 1.00000000 IGNIS 0 IGNIS
ARDOR-QBCL-RG7D-HMDK-BF4MX 180,080.000000 pcs. 1.00000000 IGNIS 0 IGNIS
ARDOR-LBG9-4FYE-B3PS-E65JC 180,000.000000 pcs. 1.00000000 IGNIS 0 IGNIS
ARDOR-KCNN-G7VL-QHRL-DQGCZ 177,600.000000 pcs. 1.00000000 IGNIS 27 IGNIS
ARDOR-PXFQ-XAKQ-UPBS-D3T3U 175,000.000000 pcs. 1.00000000 IGNIS 0 IGNIS
ARDOR-WLFH-WLT4-Y6F6-GFCT4 175,000.000000 pcs. 1.00000000 IGNIS 0 IGNIS
ARDOR-FH4G-QPSU-DA43-5WGBH 175,000.000000 pcs. 1.00000000 IGNIS 0 IGNIS
ARDOR-5NFC-RESH-JPJ5-CCF22 173,913.000000 pcs. 1.00000000 IGNIS 0 IGNIS
ARDOR-R26N-2KZR-FYTC-DDPFQ 173,639.187000 pcs. 1.00000000 IGNIS 4 IGNIS
2080 Accounts