Asset Name: | EPL2015 | |
Asset ID: | 10680021738999257861 | |
Issuer RS: | NXT-6CB6-DHRJ-UCB9-GU6WE | |
Issuer ID: | 16604941545757616420 | |
Issuer Transaction: | 10680021738999257861 | |
Shareholder Analysis: | Shareholder of EPL2015 | |
Quantity: | 979,800 | |
Decimals: | 2 | |
# of Trades: | 62 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 35.0 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 29.0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 5 | |
Last Trade Date: | 18.01.2017 01:10:21 | |
Description: I have been tipping on the EPL for years and have been revising my system so that i achieve a high degree of success. 2014 achieved 135% ROI and a 53% correct predictions. 2014 holders will get a 25% bonus on buys. Message me with you NXT address and email address from Coinsortium once you have purchased your tokens. Tokens @ 150NXT 10000 Tokens Issued Kitty = 1500000 NXT Kitty is divided between the remaining games, with that amount being bet on the games of that round. e.g Round 1 Bet Per Game = 1500000 (Kitty) / 380 (Games) = 3947.36 NXT 80% winnings paid as dividend, 10% to the Kitty and 10% as a Management Fee. No Management fee will be taken until Kitty is 10 BTC, fee will be added back to the kitty until that point. e.g 5000 NXT winnings = 4000 NXT (Dividend), 500 NXT (Kitty), 500 NXT (Fee) At season end, Kitty is split 80/20 between token holders and management. Tips and results, published in FB group and email. Send NXT Addr and Email to admin@minegeek.com |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-B7V8-M7W9-7QBW-7QFHX | 10.0 | 29.0 | 290.0 |
NXT-26C6-ZATS-VN3Y-7VQTV | 10.0 | 30.0 | 300.0 |
NXT-GDAE-LC9Q-Z3UD-GN68R | 18.0 | 35.0 | 630.0 |
NXT-JUNZ-RMPS-A4RA-FL7E4 | 30.6 | 125.0 | 3825.0 |
NXT-2W9U-F4N8-A397-BP9MV | 210.0 | 145.0 | 30450.0 |
Total: Asks | 364.0 | 35,495.0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
18.01.2017 01:10:21 | 10.0 | 35.0 | 350.0 | 2920319404886975494 | 4412379890673789355 |
09.04.2016 22:37:43 | 5.0 | 125.0 | 625.0 | 18300651921946302428 | 13657609412824565122 |
28.02.2016 20:47:01 | 8.0 | 125.0 | 1000.0 | 18300651921946302428 | 5367221421144625260 |
28.02.2016 20:47:01 | 2.0 | 100.0 | 200.0 | 16230356404523804159 | 11320016677794915715 |
26.02.2016 00:00:35 | 2.0 | 45.0 | 90.0 | 3533294519078913176 | 17600430424904001569 |
17.02.2016 18:11:02 | 2.0 | 145.0 | 290.0 | 2365903733499886313 | 14506886446770447349 |
16.02.2016 02:46:11 | 10.0 | 144.999999 | 1450.0 | 7925651007090893335 | 159086469934862778 |
16.02.2016 02:13:38 | 10.0 | 144.999999 | 1450.0 | 7925651007090893335 | 11547968959638375894 |
08.02.2016 04:06:43 | 10.0 | 145.0 | 1450.0 | 2365903733499886313 | 17410092535199381357 |
31.01.2016 13:30:51 | 25.0 | 145.0 | 3625.0 | 2365903733499886313 | 14124435717587770466 |
21.01.2016 21:34:33 | 7.0 | 149.0 | 1043.0 | 6403221982478848527 | 6293775562663306118 |
18.01.2016 00:21:15 | 3.0 | 149.0 | 447.0 | 6403221982478848527 | 4968988608300474054 |
08.01.2016 13:07:18 | 20.0 | 149.0 | 2980.0 | 6403221982478848527 | 4177693521342456933 |
02.01.2016 00:20:15 | 28.0 | 149.0 | 4172.0 | 6403221982478848527 | 7245063332576290037 |
31.12.2015 01:42:10 | 5.0 | 149.0 | 745.0 | 6403221982478848527 | 16469085209036662353 |
31.12.2015 01:01:55 | 5.0 | 148.0 | 740.0 | 610123811720919235 | 11186815517312785322 |
29.12.2015 14:25:07 | 25.0 | 149.0 | 3725.0 | 6403221982478848527 | 3901275587299474961 |
28.12.2015 16:43:03 | 5.0 | 149.0 | 745.0 | 6403221982478848527 | 4468186887172244385 |
15.12.2015 02:50:35 | 10.0 | 149.0 | 1490.0 | 6403221982478848527 | 824973716233907373 |
12.12.2015 06:46:17 | 10.0 | 150.0 | 1500.0 | 3405559790150299172 | 4496568866425299426 |
12.12.2015 06:43:24 | 15.0 | 150.0 | 2250.0 | 3405559790150299172 | 14398369880184590629 |
12.12.2015 06:43:24 | 0.4 | 149.0 | 59.6 | 11631472987819601897 | 12929610369192543489 |
29.11.2015 00:52:24 | 10.0 | 150.0 | 1500.0 | 3405559790150299172 | 17000318929328387907 |
24.11.2015 03:58:29 | 14.25 | 150.0 | 2137.5 | 3405559790150299172 | 8389848622752627670 |
10.11.2015 02:46:12 | 2.0 | 149.0 | 298.0 | 6983213920466338983 | 11089538542425998699 |
04.11.2015 03:53:58 | 25.0 | 149.0 | 3725.0 | 6983213920466338983 | 9980005194285880106 |
04.11.2015 02:12:19 | 25.0 | 150.0 | 3750.0 | 5710709495006608276 | 6817820315840891336 |
04.11.2015 01:06:59 | 1.0 | 150.0 | 150.0 | 5710709495006608276 | 10591234444149418748 |
03.11.2015 04:25:59 | 1.0 | 150.0 | 150.0 | 5710709495006608276 | 1851490388013346571 |
29.10.2015 22:44:49 | 10.0 | 145.0 | 1450.0 | 7417633360632367089 | 14376267552295340299 |
29.10.2015 22:31:37 | 25.0 | 145.0 | 3625.0 | 7417633360632367089 | 6527683692333318115 |
27.10.2015 02:12:38 | 1.0 | 145.0 | 145.0 | 7417633360632367089 | 9979846275570565160 |
25.10.2015 12:26:13 | 0.25 | 145.0 | 36.25 | 7417633360632367089 | 102464359501349512 |
21.10.2015 01:07:56 | 1.0 | 145.0 | 145.0 | 7417633360632367089 | 699196231657509751 |
29.09.2015 14:30:56 | 1.0 | 150.0 | 150.0 | 13796721732384918148 | 10945886127226628117 |
24.09.2015 14:29:22 | 10.0 | 110.0 | 1100.0 | 18284263505288695429 | 7884305138383283407 |
22.09.2015 10:55:16 | 20.0 | 150.0 | 3000.0 | 13796721732384918148 | 18196425102484213072 |
15.09.2015 14:18:33 | 1.0 | 150.0 | 150.0 | 11081139534991300906 | 10257823492926945149 |
10.09.2015 00:37:28 | 1.0 | 150.0 | 150.0 | 11081139534991300906 | 3375593497441144025 |
30.08.2015 16:26:21 | 1.0 | 150.0 | 150.0 | 7995195800126703893 | 3767397152890700952 |
27.08.2015 12:39:57 | 7.58 | 150.0 | 1137.0 | 7995195800126703893 | 14785814907721947280 |
25.08.2015 17:51:56 | 40.0 | 150.0 | 6000.0 | 7995195800126703893 | 14018582681251559025 |
25.08.2015 17:06:11 | 20.0 | 150.0 | 3000.0 | 7995195800126703893 | 18326784313035050451 |
22.08.2015 11:36:23 | 0.4 | 150.0 | 60.0 | 7995195800126703893 | 15587448930664739645 |
18.08.2015 11:35:12 | 12.31 | 150.0 | 1846.5 | 7995195800126703893 | 8319742329051579451 |
11.08.2015 19:16:28 | 10.0 | 150.0 | 1500.0 | 2591798390512580481 | 5555676028061874196 |
11.08.2015 13:34:40 | 1.0 | 150.0 | 150.0 | 2591798390512580481 | 3985812903644442011 |
11.08.2015 03:49:17 | 29.0 | 150.0 | 4350.0 | 2591798390512580481 | 15768785555317122225 |
11.08.2015 02:20:19 | 1.0 | 150.0 | 150.0 | 2591798390512580481 | 1636749429887911078 |
08.08.2015 12:36:11 | 16.5 | 150.0 | 2475.0 | 2591798390512580481 | 2501850708902983425 |
07.08.2015 22:45:33 | 10.0 | 150.0 | 1500.0 | 2591798390512580481 | 10729990800248223193 |
07.08.2015 22:43:40 | 20.0 | 150.0 | 3000.0 | 2591798390512580481 | 6094677936472635688 |
07.08.2015 03:53:55 | 100.0 | 150.0 | 15000.0 | 2591798390512580481 | 7229363418807799711 |
07.08.2015 00:39:17 | 20.0 | 150.0 | 3000.0 | 2591798390512580481 | 2724939974962589866 |
04.08.2015 07:50:58 | 2.0 | 150.0 | 300.0 | 170767765315356708 | 6346471088155725547 |
04.08.2015 00:30:02 | 109.0 | 150.0 | 16350.0 | 170767765315356708 | 12031975931294072021 |
02.08.2015 21:29:52 | 200.0 | 150.0 | 30000.0 | 170767765315356708 | 12421767604237093135 |
14.07.2015 16:30:25 | 10.0 | 150.0 | 1500.0 | 7568789642328415763 | 8637618914049170733 |
13.07.2015 17:30:55 | 15.0 | 150.0 | 2250.0 | 7568789642328415763 | 17777636208384345684 |
13.07.2015 15:56:50 | 15.0 | 150.0 | 2250.0 | 7568789642328415763 | 9328939108172956811 |
13.07.2015 13:45:15 | 20.0 | 150.0 | 3000.0 | 7568789642328415763 | 1923914948993282430 |
13.07.2015 11:30:30 | 5.0 | 150.0 | 750.0 | 7568789642328415763 | 4646050186306873594 |
Total: Trades | 1,030.69 | 151,806.84998 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |