Asset Name: | SVCAR | |
Asset ID: | 16602483630053429273 | |
Issuer RS: | NXT-T4BJ-M2B6-9LHP-8YG77 | |
Issuer ID: | 7103828731970226480 | |
Issuer Transaction: | 16602483630053429273 | |
Shareholder Analysis: | Shareholder of SVCAR | |
Quantity: | 1,108 | |
Decimals: | 0 | |
# of Trades: | 86 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 6.0 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | 31.10.2015 18:47:25 | |
Description: SVCAR is the third Series release of BTCOR Group. It is a leveraged play on the price of SILVER set by the COMEX - the world’s largest physical futures trading exchange. The purpose of this vehicle is to make quick trades on the Comex Exchange at the most advantageous times, using the power of leverage on a popular Options Trading Platform. All BTCOR 'Series Venture' parameters are located on their respective pages at the BTCOR secure website. 40% of generated revenues are paid to BTCOR Asset Holders and 60% of generated revenues are paid to SVCAR Asset Holders. 60% of the total asset release is held by the BTCOR Founder with the remainder available for purchase. | https://btcor.co |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
31.10.2015 18:47:25 | 66.0 | 6.0 | 396.0 | 17058179578276591663 | 11778153113874941776 |
31.10.2015 15:49:15 | 21.0 | 6.0 | 126.0 | 17058179578276591663 | 15472732310456938793 |
31.10.2015 15:35:30 | 13.0 | 6.0 | 78.0 | 18349241409228127975 | 15472732310456938793 |
07.09.2015 07:47:37 | 3.0 | 15.0 | 45.0 | 4178505232755122681 | 7690811836915018314 |
02.09.2015 00:39:49 | 3.0 | 11.101 | 33.3 | 11569955551217299187 | 16186169080169804325 |
24.08.2015 03:55:42 | 50.0 | 20.0 | 1000.0 | 16310388413410685300 | 1241804814884119565 |
23.08.2015 00:08:58 | 80.0 | 20.0 | 1600.0 | 16310388413410685300 | 8979967437621499666 |
23.08.2015 00:08:58 | 20.0 | 20.0 | 400.0 | 17644905534944894650 | 8979967437621499666 |
19.08.2015 12:02:08 | 30.0 | 20.0 | 600.0 | 17644905534944894650 | 3347203048523938998 |
19.08.2015 12:02:08 | 328.0 | 19.0 | 6232.0 | 10043033365383780720 | 3347203048523938998 |
19.08.2015 12:02:08 | 265.0 | 18.0 | 4770.0 | 15172560096203825922 | 3347203048523938998 |
19.08.2015 12:02:08 | 500.0 | 17.0 | 8500.0 | 17808535997375449176 | 3347203048523938998 |
10.08.2015 22:00:26 | 500.0 | 17.0 | 8500.0 | 17808535997375449176 | 9935523207923601344 |
07.08.2015 07:09:48 | 35.0 | 18.0 | 630.0 | 15172560096203825922 | 1996825838728603247 |
07.08.2015 07:09:48 | 75.0 | 18.0 | 1350.0 | 12899098723039849089 | 1996825838728603247 |
29.07.2015 04:48:57 | 50.0 | 15.0 | 750.0 | 4363599033195094795 | 12945031593935104338 |
17.07.2015 08:42:54 | 671.0 | 19.0 | 12749.0 | 10043033365383780720 | 9647471569727728760 |
16.07.2015 19:54:05 | 1.0 | 19.0 | 19.0 | 10043033365383780720 | 13326568620204771456 |
12.07.2015 03:21:41 | 25.0 | 19.99 | 499.75 | 2849074315698744407 | 5240235318917579430 |
10.07.2015 11:36:21 | 25.0 | 10.00001 | 250.0 | 7562061773481679843 | 10861624615506296022 |
10.07.2015 11:36:21 | 100.0 | 10.1 | 1010.0 | 7562061773481679843 | 754305419239127827 |
09.07.2015 08:52:52 | 1.0 | 15.0 | 15.0 | 719065554940572831 | 6821222187827555888 |
29.06.2015 15:25:34 | 219.0 | 15.0 | 3285.0 | 6663691749577346798 | 5839689482873457876 |
29.06.2015 06:10:24 | 9.0 | 15.0 | 135.0 | 6663691749577346798 | 11931588505296440809 |
29.06.2015 00:44:37 | 228.0 | 11.0 | 2508.0 | 15029641887151863784 | 4486828953041759406 |
28.06.2015 02:43:51 | 218.0 | 15.0 | 3270.0 | 5498788815096017262 | 13665516573030090333 |
27.06.2015 00:43:37 | 10.0 | 15.0 | 150.0 | 5498788815096017262 | 14643123177994471998 |
22.06.2015 02:01:14 | 60.0 | 15.0 | 900.0 | 16152355495294654156 | 2890128597534302135 |
21.06.2015 22:30:23 | 8.0 | 15.0 | 120.0 | 16152355495294654156 | 4804215837055359188 |
21.06.2015 08:01:31 | 250.0 | 15.0 | 3750.0 | 16152355495294654156 | 7123075824330962171 |
20.06.2015 10:21:10 | 22.0 | 15.0 | 330.0 | 16152355495294654156 | 110632395904362341 |
18.06.2015 20:24:22 | 410.0 | 15.0 | 6150.0 | 16152355495294654156 | 12202522116523329800 |
18.06.2015 03:30:28 | 50.0 | 15.0 | 750.0 | 16152355495294654156 | 18301538952516185665 |
18.06.2015 02:07:54 | 150.0 | 15.0 | 2250.0 | 16152355495294654156 | 12184332566851423082 |
15.06.2015 00:47:15 | 1.0 | 15.0 | 15.0 | 16152355495294654156 | 6229800636418256308 |
14.06.2015 04:45:07 | 1000.0 | 15.0 | 15000.0 | 16152355495294654156 | 17983309000075780316 |
13.06.2015 16:17:10 | 3.0 | 12.0 | 36.0 | 6026129951101103392 | 15997722980837391798 |
12.06.2015 21:18:35 | 2000.0 | 15.0 | 30000.0 | 16152355495294654156 | 4860616557684471853 |
11.06.2015 20:01:32 | 700.0 | 15.0 | 10500.0 | 16152355495294654156 | 10438627717441710718 |
11.06.2015 19:57:40 | 700.0 | 15.0 | 10500.0 | 16152355495294654156 | 11858712211273658660 |
11.06.2015 19:32:17 | 1000.0 | 15.0 | 15000.0 | 16152355495294654156 | 16205741220059821733 |
11.06.2015 15:07:53 | 55.0 | 15.0 | 825.0 | 16152355495294654156 | 8737275791167384215 |
10.06.2015 19:59:29 | 137.0 | 14.0 | 1918.0 | 4082597212361200008 | 13685485255402437859 |
10.06.2015 03:02:38 | 13.0 | 14.0 | 182.0 | 4082597212361200008 | 6382255294500982425 |
06.06.2015 04:49:39 | 30.0 | 15.0 | 450.0 | 16152355495294654156 | 1645243856410144049 |
06.06.2015 03:02:56 | 2500.0 | 15.0 | 37500.0 | 16152355495294654156 | 11180355589735677557 |
05.06.2015 20:34:46 | 45.0 | 15.0 | 675.0 | 16152355495294654156 | 9451641614032010981 |
05.06.2015 16:24:34 | 50.0 | 15.0 | 750.0 | 16152355495294654156 | 2511687962042256969 |
05.06.2015 06:21:23 | 100.0 | 15.0 | 1500.0 | 16152355495294654156 | 8102571484765955737 |
05.06.2015 03:05:43 | 109.0 | 15.0 | 1635.0 | 16152355495294654156 | 11981187369318519804 |
04.06.2015 21:09:13 | 1000.0 | 15.0 | 15000.0 | 16152355495294654156 | 11149979101690096219 |
04.06.2015 06:27:15 | 100.0 | 15.0 | 1500.0 | 16152355495294654156 | 583010767688120501 |
04.06.2015 05:10:37 | 75.0 | 15.0 | 1125.0 | 16152355495294654156 | 2631570408043806830 |
04.06.2015 04:57:15 | 91.0 | 15.0 | 1365.0 | 16152355495294654156 | 483608699193468217 |
03.06.2015 23:57:34 | 100.0 | 15.0 | 1500.0 | 16152355495294654156 | 8032168315484056913 |
03.06.2015 22:48:16 | 1000.0 | 15.0 | 15000.0 | 16152355495294654156 | 2102899511142920855 |
29.05.2015 18:40:13 | 821.0 | 10.0 | 8210.0 | 7092531011949354576 | 1032387229229800836 |
29.05.2015 10:38:21 | 85.0 | 10.0 | 850.0 | 7092531011949354576 | 3861088096764137182 |
29.05.2015 10:38:21 | 94.0 | 10.0 | 940.0 | 7092531011949354576 | 16208258681502194326 |
29.05.2015 09:43:20 | 188.0 | 19.0 | 3572.0 | 8772545467212201409 | 9338442852145822451 |
29.05.2015 05:37:31 | 12.0 | 19.0 | 228.0 | 8772545467212201409 | 9496406446864716861 |
24.05.2015 07:17:36 | 200.0 | 10.0 | 2000.0 | 10466706615488998694 | 1602338629457364167 |
24.05.2015 03:35:52 | 150.0 | 10.0 | 1500.0 | 10466706615488998694 | 10097373435589639019 |
23.05.2015 15:59:19 | 100.0 | 10.0 | 1000.0 | 10466706615488998694 | 6438426909355764226 |
23.05.2015 05:36:50 | 190.0 | 10.0 | 1900.0 | 10466706615488998694 | 5048445571894385540 |
22.05.2015 18:51:13 | 1000.0 | 10.0 | 10000.0 | 10466706615488998694 | 4896041469282993482 |
22.05.2015 16:46:12 | 500.0 | 10.0 | 5000.0 | 10466706615488998694 | 1718736083667430583 |
19.05.2015 15:57:33 | 70.0 | 10.0 | 700.0 | 10466706615488998694 | 4527331189108625130 |
19.05.2015 08:38:08 | 1430.0 | 10.0 | 14300.0 | 10466706615488998694 | 13321329482682304909 |
13.05.2015 13:26:16 | 20.0 | 9.5 | 190.0 | 13112358944840625950 | 14115365930029723600 |
08.05.2015 23:05:40 | 30.0 | 9.5 | 285.0 | 13112358944840625950 | 3615063419148642336 |
07.05.2015 10:42:27 | 958.0 | 9.0 | 8622.0 | 15387987686607502175 | 7781912984529442667 |
07.05.2015 06:39:48 | 42.0 | 9.0 | 378.0 | 15387987686607502175 | 6151474415324472844 |
04.05.2015 17:51:44 | 200.0 | 5.0 | 1000.0 | 4814170392812539792 | 5275086468502079633 |
12.04.2015 01:24:54 | 10.0 | 2.0 | 20.0 | 14878522244018736927 | 14355802759495770995 |
11.04.2015 12:37:19 | 150.0 | 2.0 | 300.0 | 14878522244018736927 | 5330762265450301418 |
07.04.2015 12:32:37 | 500.0 | 2.0 | 1000.0 | 14878522244018736927 | 15410510181004402448 |
05.04.2015 11:00:58 | 100.0 | 2.0 | 200.0 | 14878522244018736927 | 7856343329449121950 |
04.04.2015 03:56:00 | 200.0 | 2.0 | 400.0 | 14878522244018736927 | 12491639543447067943 |
03.04.2015 19:40:45 | 150.0 | 2.0 | 300.0 | 14878522244018736927 | 12050576195909122226 |
03.04.2015 14:46:20 | 250.0 | 2.0 | 500.0 | 14878522244018736927 | 7021684587078991222 |
01.04.2015 11:49:48 | 500.0 | 1.0 | 500.0 | 17802671777009386702 | 3152652443117152653 |
29.03.2015 23:37:12 | 50.0 | 1.0 | 50.0 | 17802671777009386702 | 74996732713408567 |
28.03.2015 00:05:51 | 500.0 | 1.0 | 500.0 | 17802671777009386702 | 17059296192195884994 |
27.03.2015 17:20:43 | 500.0 | 1.0 | 500.0 | 17802671777009386702 | 16888616599408546515 |
27.03.2015 11:46:02 | 1000.0 | 1.0 | 1000.0 | 17802671777009386702 | 15534062241692946535 |
Total: Trades | 25,305.0 | 301,072.05325 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |