Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
NXT-WEC8-EV23-6U2M-2EHLP | 309,415.0 pcs. | 3,094 NXT | 99 NXT | |
NXT-G9WM-6HNW-FMF2-6T8M2 | 51,813.0 pcs. | 518 NXT | 7 NXT | |
NXT-UV5P-QBB4-TK7B-2JN8A | 15,172.0 pcs. | 151 NXT | 1,790 NXT | |
NXT-6RZ5-UE9U-BVPX-AH4Y8 | 8,458.0 pcs. | 84 NXT | 25,016 NXT | |
NXT-JTA7-B2QR-8BFC-2V222 | chanc3r | 5,000.0 pcs. | 50 NXT | 3,437 NXT |
NXT-NJRU-4PJK-S8V9-BZU8F | 3,000.0 pcs. | 30 NXT | 144 NXT | |
NXT-HFGU-SKRB-5S5T-6EKT4 | 1,698.0 pcs. | 16 NXT | 3,901 NXT | |
NXT-F87Z-VNC2-A28A-2ZHYW | yidao | 1,632.0 pcs. | 16 NXT | 3,555 NXT |
NXT-S66Y-3ES6-X99G-GU53Y | Zhuan_Shu | 1,065.0 pcs. | 10 NXT | 16 NXT |
NXT-THV5-5X72-B4MU-BJ5NW | Asset Purgatory | 678.0 pcs. | 6 NXT | 6 NXT |
NXT-873Q-N9F2-SV5E-5HBSC | 250.0 pcs. | 2 NXT | 0 NXT | |
NXT-P5DJ-PDW3-CGSP-8Y8QU | David account | 250.0 pcs. | 2 NXT | 543,708 NXT |
NXT-SQN8-VQKM-5B4P-4TG9J | Darknow | 240.0 pcs. | 2 NXT | 112 NXT |
NXT-89GJ-DQLE-MM3P-EBCDF | 220.0 pcs. | 2 NXT | 0 NXT | |
NXT-UWKJ-GFEV-AGY4-5C4YS | 167.0 pcs. | 1 NXT | 525,233 NXT | |
NXT-LJDM-AHWF-Q59M-FZTBK | CHUGGIE_DOUGIE | 150.0 pcs. | 1 NXT | 0 NXT |
NXT-7R8S-X9GD-W3M9-DWCX2 | 125.0 pcs. | 1 NXT | 98 NXT | |
NXT-SQBJ-6RU2-G6U6-9LRJD | 125.0 pcs. | 1 NXT | 0 NXT | |
NXT-CZSK-YMMW-R9D5-HVY4B | 100.0 pcs. | 1 NXT | 44,585 NXT | |
NXT-VFUQ-9975-NJYK-7DG8C | Mr.Limes | 100.0 pcs. | 1 NXT | 4,846 NXT |
NXT-QE74-HCES-C3VP-FA9HD | 75.0 pcs. | 0 NXT | 369,617 NXT | |
NXT-ZU89-LK9S-R8M2-4X7YL | 45.0 pcs. | 0 NXT | 6,116 NXT | |
NXT-6BFR-KUGE-RW7F-BF7RS | 38.0 pcs. | 0 NXT | 3,300 NXT | |
NXT-U7WR-P287-5F2P-BEAVN | Netprofit | 25.0 pcs. | 0 NXT | 1,366 NXT |
NXT-8CUQ-RUMP-X34V-CDAGP | 25.0 pcs. | 0 NXT | 0 NXT | |
NXT-2HBD-9Y5Z-RZL2-8B2P6 | (alex0909) | 25.0 pcs. | 0 NXT | 36 NXT |
NXT-2QHM-H99Q-8C9Y-C4XTN | 20.0 pcs. | 0 NXT | 118,044 NXT | |
NXT-G6XM-CPK9-PX9N-5GSLV | 17.0 pcs. | 0 NXT | 0 NXT | |
NXT-YQG4-JGA2-HEK9-CQZYZ | 13.0 pcs. | 0 NXT | 3,869 NXT | |
NXT-WS9M-UGC4-YEXG-957A6 | 13.0 pcs. | 0 NXT | 12,705 NXT | |
NXT-4FJK-396D-8PSV-8TM3P | 12.0 pcs. | 0 NXT | 29 NXT | |
NXT-HMDN-2RHB-GAZN-9FGLG | 11.0 pcs. | 0 NXT | 33 NXT | |
NXT-4S8H-RAZM-E489-BR8YE | 10.0 pcs. | 0 NXT | 270 NXT | |
NXT-VU72-F7HZ-JMM2-CSMAE | 10.0 pcs. | 0 NXT | 66 NXT | |
NXT-RFA4-YFMH-7XTD-HAYED | jefdiesel.sae | 10.0 pcs. | 0 NXT | 2 NXT |
NXT-T42Q-CW9H-CZ4A-2H4NA | 10.0 pcs. | 0 NXT | 3,324 NXT | |
NXT-S75C-K4F3-8QDM-9T6V8 | 10.0 pcs. | 0 NXT | 0 NXT | |
NXT-HBFW-X8TE-WXPW-DZFAG | 6.0 pcs. | 0 NXT | 70,652 NXT | |
NXT-RK8S-YYAJ-QJEP-35J9B | 6.0 pcs. | 0 NXT | 1,007 NXT | |
NXT-N4PS-NP2D-H97D-72BGS | 6.0 pcs. | 0 NXT | 400,327 NXT | |
NXT-8RSR-72UY-BP2V-FQQUE | jemenn | 5.0 pcs. | 0 NXT | 71 NXT |
NXT-L36F-26KF-7LZH-8BSE8 | 5.0 pcs. | 0 NXT | 94 NXT | |
NXT-6F8N-ZQB5-KZAQ-32MAP | 3.0 pcs. | 0 NXT | 0 NXT | |
NXT-9BZC-5SCS-GSK2-4GNKT | The Alternative World Currency Partnership - AZ (Headquarters) | 3.0 pcs. | 0 NXT | 119 NXT |
NXT-JSWL-FJN7-AJTA-4SFHZ | 3.0 pcs. | 0 NXT | 11,417 NXT | |
NXT-WDEZ-CJW6-LHSZ-6RGA2 | StevenRowell | 3.0 pcs. | 0 NXT | 2 NXT |
NXT-BY7Y-UB4X-6Z3C-8PP3V | k_day | 3.0 pcs. | 0 NXT | 1,452 NXT |
NXT-GAX7-BWPG-HYSG-A2HWW | 2.0 pcs. | 0 NXT | 38 NXT | |
NXT-7HL4-WMNR-XGFL-ASVHV | 1.0 pcs. | 0 NXT | 9 NXT | |
NXT-K4FX-9ZUY-FGNJ-BKL5Q | BLADDHA | 1.0 pcs. | 0 NXT | 45 NXT |
NXT-5CMM-XZQ8-L5AG-E2XA8 | 1.0 pcs. | 0 NXT | 27 NXT | |
NXT-EMW3-JMR6-SQC3-EPJJG | 1.0 pcs. | 0 NXT | 1 NXT | |
NXT-SL63-RCBV-2FE7-7VYF3 | 1.0 pcs. | 0 NXT | 5 NXT | |
53 Accounts |